Location
Facility
London Stansted Airport
Municipality
London, Essex
City/State
London, Essex ENG GB
Local Identifier
EGSS
Elevation
348 ft
Information
Airport Type
Large Airport
Scheduled Service
Yes
Facility Website
Wikipedia Page
Timezone
UTC (UTC+00:00)
Location Details
Sunrise-Sunset
5:30 am - 6:27 pm (UTC+0)
Civil Twilight
7:07 pm - 4:50 am (UTC+0)
Runways
—
Longest Runway
—
Navigation
GPS Code
EGSS
Longitude
0.235000
Latitude
51.884998
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N923N | GULFSTREAM AEROSPACE CORP GVII-G600 |
| N9103J | BOMBARDIER INC BD-700-1A10 |
| N5184 | BOMBARDIER INC BD-700-2A12 |
| N212NY | BOMBARDIER INC BD-700-1A10 |
| N128GV | GULFSTREAM AEROSPACE CORP GVII-G600 |
| N352AF | GULFSTREAM AEROSPACE CORP GVII-G500 |
| N776EE | EMBRAER SA EMB-550 |
| N483EC | DASSAULT AVIATION FALCON 2000EX |
| N933EY | BOMBARDIER INC BD-700-1A10 |
| N926PN | BOMBARDIER INC BD-700-1A10 |
View all 17 aircraft →