Location
Facility
Colonel James Jabara Airport
Municipality
Wichita
City/State
Wichita KS US
Local Identifier
AAO
Elevation
1,421 ft
Information
Location Details
Sunrise-Sunset
6:11 am - 6:46 pm (UTC-6)
Civil Twilight
7:17 pm - 5:40 am (UTC-6)
Runways
—
Longest Runway
—
Navigation
GPS Code
KAAO
Longitude
-97.221100
Latitude
37.747601
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N2223Q | PIPER PA-28-161 |
| N705U | TEXTRON AVIATION INC 172S |
| N299AM | PILATUS PC-12/45 |
| N816BC | PIPER PA46-500TP |
| N647TH | TEXTRON AVIATION INC 172S |
| N152BZ | TEXTRON AVIATION INC G36 |
| N307RL | ENSTROM HELICOPTER CORP 480B |
| N400ZZ | RAYTHEON AIRCRAFT COMPANY 400A |
| N1260K | TEXTRON AVIATION INC 172S |
| N7947G | CESSNA 172L |
View all 103 aircraft →