Location
Facility
Addison Airport
Municipality
Dallas
City/State
Dallas TX US
Local Identifier
ADS
Elevation
644 ft
Information
Location Details
Sunrise-Sunset
6:07 am - 6:47 pm (UTC-6)
Civil Twilight
7:16 pm - 5:38 am (UTC-6)
Runways
—
Longest Runway
—
Navigation
GPS Code
KADS
Longitude
-96.836403
Latitude
32.968601
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N950LP | CESSNA 172S |
| N6090F | PIPER AIRCRAFT INC PA-28-181 |
| N507AF | PIPER PA-28-181 |
| N911PF | CIRRUS DESIGN CORP SR20 |
| N963TF | PIPER PA-28-181 |
| N8020E | PILATUS AIRCRAFT LTD PC-12/47E |
| N1253V | RAYTHEON AIRCRAFT COMPANY B300 |
| N6015F | PIPER AIRCRAFT INC PA-28-181 |
| N251EP | TEXTRON AVIATION INC 172S |
| N571TF | PIPER PA-28-181 |
View all 156 aircraft →