Location
Facility
Addison Airport
Municipality
Dallas
City/State
Dallas TX US
Local Identifier
ADS
Elevation
644 ft
Information
Location Details
Sunrise-Sunset
6:11 am - 6:42 pm (UTC-6)
Civil Twilight
7:11 pm - 5:42 am (UTC-6)
Runways
—
Longest Runway
—
Navigation
GPS Code
KADS
Longitude
-96.836403
Latitude
32.968601
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N961TF | PIPER PA-28-181 |
| N6090F | PIPER AIRCRAFT INC PA-28-181 |
| N504AF | PIPER AIRCRAFT INC PA-28-181 |
| N6015F | PIPER AIRCRAFT INC PA-28-181 |
| N116MB | CESSNA 650 |
| N800GN | RAYTHEON AIRCRAFT COMPANY HAWKER 800XP |
| N244V | PILATUS AIRCRAFT LTD PC-24 |
| N980TF | PIPER AIRCRAFT INC PA-28-181 |
| N187EA | ECLIPSE AVIATION CORP EA500 |
| N253C | HONDA AIRCRAFT CO LLC HA-420 |
View all 156 aircraft →