Location
Facility
Addison Airport
Municipality
Dallas
City/State
Dallas TX US
Local Identifier
ADS
Elevation
644 ft
Information
Location Details
Sunrise-Sunset
6:12 am - 6:41 pm (UTC-6)
Civil Twilight
7:10 pm - 5:43 am (UTC-6)
Runways
—
Longest Runway
—
Navigation
GPS Code
KADS
Longitude
-96.836403
Latitude
32.968601
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N6015F | PIPER AIRCRAFT INC PA-28-181 |
| N251EP | TEXTRON AVIATION INC 172S |
| N3WB | EVO13 LLC LANCAIR EVOLUTION |
| N9965P | CESSNA 172S |
| N950TF | PIPER PA-28-181 |
| N961TF | PIPER PA-28-181 |
| N8052A | PIPER AIRCRAFT INC PA-44-180 |
| N6090F | PIPER AIRCRAFT INC PA-28-181 |
| N963TF | PIPER PA-28-181 |
| N728HS | HAWKER BEECHCRAFT CORP G58 |
View all 155 aircraft →