Location
Facility
Allegheny County Airport
Municipality
Pittsburgh
City/State
Pittsburgh PA US
Local Identifier
AGC
Elevation
1,252 ft
Information
Location Details
Sunrise-Sunset
5:57 am - 6:41 pm (UTC-5)
Civil Twilight
7:13 pm - 5:25 am (UTC-5)
Runways
—
Longest Runway
—
Navigation
GPS Code
KAGC
Longitude
-79.930199
Latitude
40.354401
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N312SJ | HAWKER BEECHCRAFT CORP HAWKER 850XP |
| N811ME | AIRBUS HELICOPTERS DEUTSCHLAND EC135T2+ |
| N50EK | CESSNA 560XL |
| N900WK | DASSAULT AVIATION FALCON 900EX |
| N307ME | EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 |
| N986SP | GULFSTREAM AEROSPACE GIV-X (G450) |
| N97SW | LEARJET INC 60 |
| N421MP | CESSNA 525B |
| N412DL | BOMBARDIER INC BD-100-1A10 |
| N765PG | TEXTRON AVIATION INC 680A |
View all 31 aircraft →