Location
Facility
Appleton International Airport
Municipality
Appleton
City/State
Appleton WI US
Local Identifier
ATW
Elevation
918 ft
Information
Airport Type
Medium Airport
Scheduled Service
Yes
Facility Website
Wikipedia Page
Timezone
CST (UTC-6:00)
Location Details
Sunrise-Sunset
5:25 am - 6:22 pm (UTC-6)
Civil Twilight
6:56 pm - 4:51 am (UTC-6)
Runways
—
Longest Runway
—
Navigation
GPS Code
KATW
Longitude
-88.519000
Latitude
44.258515
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N823SK | BOMBARDIER INC CL-600-2D24 |
| N309JR | YABORA INDUSTRIA AERONAUTICA S ERJ 170-200 LR |
| N954FD | BOEING 757-236 |
| N333RQ | EMBRAER S A ERJ 170-200 LR |
| N824GA | GULFSTREAM AEROSPACE CORP GVIII-G800 |
| N358TD | ISRAEL AIRCRAFT INDUSTRIES GULFSTREAM 200 |
| N311WM | GULFSTREAM AEROSPACE CORP GVI (G650ER) |
| N808LG | GULFSTREAM AEROSPACE CORP GVII-G500 |
| N419MA | EMBRAER-EMPRESA BRASILEIRA DE EMB-505 |
| N716LL | EMBRAER S A EMB-505 |
View all 119 aircraft →