Location
Facility
Falcon Field
Municipality
Mesa
City/State
Mesa AZ US
Local Identifier
FFZ
Elevation
1,394 ft
Information
Airport Type
Small Airport
Scheduled Service
No
Facility Website
Wikipedia Page
Timezone
MST (UTC-7:00)
Location Details
Sunrise-Sunset
6:13 am - 6:40 pm (UTC-7)
Civil Twilight
7:09 pm - 5:44 am (UTC-7)
Runways
—
Longest Runway
—
Navigation
GPS Code
KFFZ
Longitude
-111.727997
Latitude
33.460800
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N28958 | PIPER AIRCRAFT INC PA-28-181 |
| N994AG | ROTORSPORT UK LTD MTOSPORT 2017 |
| N36187 | PIPER PA-28-161 |
| N28020 | PIPER AIRCRAFT INC PA-28-181 |
| N119BJ | DIAMOND AIRCRAFT IND INC DA 42 |
| N28030 | PIPER PA-28-181 |
| N994LA | TEXTRON AVIATION INC 172S |
| N28110 | PIPER AIRCRAFT INC PA-44-180 |
| N50MF | CIRRUS DESIGN CORP SR20 |
| N507LA | TEXTRON AVIATION INC 172S |
View all 581 aircraft →