Location
Facility
Falcon Field
Municipality
Mesa
City/State
Mesa AZ US
Local Identifier
FFZ
Elevation
1,394 ft
Information
Airport Type
Small Airport
Scheduled Service
No
Facility Website
Wikipedia Page
Timezone
MST (UTC-7:00)
Location Details
Sunrise-Sunset
6:12 am - 6:41 pm (UTC-7)
Civil Twilight
7:10 pm - 5:42 am (UTC-7)
Runways
—
Longest Runway
—
Navigation
GPS Code
KFFZ
Longitude
-111.727997
Latitude
33.460800
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N4400P | PIPER AIRCRAFT INC PA-28-181 |
| N507LA | TEXTRON AVIATION INC 172S |
| N4405J | PIPER AIRCRAFT INC PA-44-180 |
| N4400W | PIPER AIRCRAFT INC PA-28-181 |
| N28029 | PIPER PA-28-181 |
| N28069 | PIPER AIRCRAFT INC PA-28-181 |
| N728DE | DIAMOND AIRCRAFT IND INC DA 40 |
| N807TF | PIPER AIRCRAFT INC PA-28-181 |
| N4400F | PIPER AIRCRAFT INC PA-28-181 |
| N50MF | CIRRUS DESIGN CORP SR20 |
View all 582 aircraft →