Location
Facility
Glendale Municipal Airport
Municipality
Glendale
City/State
Glendale AZ US
Local Identifier
GEU
Elevation
1,071 ft
Information
Location Details
Sunrise-Sunset
6:09 am - 6:49 pm (UTC-7)
Civil Twilight
7:18 pm - 5:39 am (UTC-7)
Runways
—
Longest Runway
—
Navigation
GPS Code
KGEU
Longitude
-112.294998
Latitude
33.526901
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N16GX | REMOS AIRCRAFT GMBH REMOS GX |
| N277GL | BEECH B200 |
| N131VU | CESSNA 172RG |
| N252EA | PIPISTREL D O O ALPHA TRAINER |
| N130GX | REMOS ACFT GMBH FLUGZEUGBAU REMOS GX |
| N254EA | PIPISTREL D O O ALPHA TRAINER |
| N97811 | CESSNA 172P |
| N247EA | PIPISTREL D O O ALPHA TRAINER |
| N242EA | PIPISTREL D O O ALPHA TRAINER |
| N292CT | FLIGHT DESIGN GMBH CTSW |
View all 284 aircraft →