Location
Facility
Glendale Municipal Airport
Municipality
Glendale
City/State
Glendale AZ US
Local Identifier
GEU
Elevation
1,071 ft
Information
Location Details
Sunrise-Sunset
6:13 am - 6:45 pm (UTC-7)
Civil Twilight
7:14 pm - 5:44 am (UTC-7)
Runways
—
Longest Runway
—
Navigation
GPS Code
KGEU
Longitude
-112.294998
Latitude
33.526901
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N478LP | PIPISTREL D O O ALPHA TRAINER |
| N476LP | PIPISTREL D O O ALPHA TRAINER |
| N480LP | PIPISTREL D O O ALPHA TRAINER |
| N491LP | PIPISTREL D O O ALPHA TRAINER |
| N483LP | PIPISTREL D O O ALPHA TRAINER |
| N1539M | CESSNA 182P |
| N292CT | FLIGHT DESIGN GMBH CTSW |
| N761DL | CESSNA T210M |
| N252EA | PIPISTREL D O O ALPHA TRAINER |
| N357EA | PIPISTREL D O O ALPHA TRAINER |
View all 283 aircraft →