Location
Facility
Glendale Municipal Airport
Municipality
Glendale
City/State
Glendale AZ US
Local Identifier
GEU
Elevation
1,071 ft
Information
Location Details
Sunrise-Sunset
6:11 am - 6:47 pm (UTC-7)
Civil Twilight
7:16 pm - 5:41 am (UTC-7)
Runways
—
Longest Runway
—
Navigation
GPS Code
KGEU
Longitude
-112.294998
Latitude
33.526901
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N485LP | PIPISTREL D O O ALPHA TRAINER |
| N3712V | CESSNA R172K |
| N459CT | FLIGHT DESIGN GMBH CTSW |
| N478LP | PIPISTREL D O O ALPHA TRAINER |
| N247EA | PIPISTREL D O O ALPHA TRAINER |
| N178SW | FLIGHT DESIGN GMBH CTSW |
| N30382 | PIPER PA-28-161 |
| N483LP | PIPISTREL D O O ALPHA TRAINER |
| N35325 | CESSNA 172S |
| N487LP | PIPISTREL D O O ALPHA TRAINER |
View all 284 aircraft →