Location
Facility
Jonesboro Municipal Airport
Municipality
Jonesboro
City/State
Jonesboro AR US
Local Identifier
JBR
Elevation
262 ft
Information
Location Details
Sunrise-Sunset
5:46 am - 6:18 pm (UTC-6)
Civil Twilight
6:48 pm - 5:16 am (UTC-6)
Runways
—
Longest Runway
—
Navigation
GPS Code
KJBR
Longitude
-90.646400
Latitude
35.831699
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N898BA | CESSNA 550 |
| N535SA | TEXTRON AVIATION INC 208B |
| N516FR | SAAB AB SAAB 2000 |
| N861HW | AIRBUS HELICOPTERS EC 130 T2 |
| N738AH | CESSNA 172N |
| N724H | ROBINSON HELICOPTER COMPANY R44 II |
| N923SF | BELL HELICOPTER TEXTRON CANADA 407 |
| N591AS | JASON SAPP EVOLUTION AIRCRAFT |
| N525JJ | CESSNA 525 |
| N65988 | CESSNA 182T |
View all 99 aircraft →