Location
Facility
Jonesboro Municipal Airport
Municipality
Jonesboro
City/State
Jonesboro AR US
Local Identifier
JBR
Elevation
262 ft
Information
Location Details
Sunrise-Sunset
5:42 am - 6:22 pm (UTC-6)
Civil Twilight
6:52 pm - 5:12 am (UTC-6)
Runways
—
Longest Runway
—
Navigation
GPS Code
KJBR
Longitude
-90.646400
Latitude
35.831699
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N15671 | PIPER PA-28-140 |
| N535SA | TEXTRON AVIATION INC 208B |
| N811HW | EUROCOPTER EC 130 B4 |
| N334WC | ROBINSON HELICOPTER R44 |
| N473BB | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 |
| N43218 | PIPER PA-28-140 |
| N313ET | CIRRUS DESIGN CORP SR22T |
| N953RR | CESSNA 182T |
| N729AE | BELL 206-L4 |
| N236DS | DIAMOND AIRCRAFT IND INC DA 40 |
View all 103 aircraft →