Location
Facility
Lee's Summit Municipal Airport
Municipality
Lee's Summit
City/State
Lee's Summit MO US
Local Identifier
LXT
Elevation
1,004 ft
Information
Location Details
Sunrise-Sunset
5:56 am - 6:38 pm (UTC-6)
Civil Twilight
7:09 pm - 5:25 am (UTC-6)
Runways
—
Longest Runway
—
Navigation
GPS Code
KLXT
Longitude
-94.371399
Latitude
38.959702
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N7664Y | PIPER PA-30 |
| N555AL | RAYTHEON AIRCRAFT COMPANY B300 |
| N814SH | CESSNA 560 |
| N783SA | LEARJET INC 60 |
| N609MH | PIAGGIO AERO INDUSTRIES SPA P180 |
| N900YB | DASSAULT-BREGUET MYSTERE FALCON 900 |
| N228CX | HONDA AIRCRAFT CO LLC HA-420 |
| N523HB | MD HELICOPTERS INC 500N |
| N998C | PIPER PA-46-600TP |
| N7328T | CESSNA 172A |
View all 13 aircraft →