Location
Facility
Westover Field Amador County Airport
Municipality
Jackson
City/State
Jackson CA US
Local Identifier
JAQ
Elevation
1,690 ft
Information
Location Details
Sunrise-Sunset
5:39 am - 6:27 pm (UTC-8)
Civil Twilight
6:58 pm - 5:07 am (UTC-8)
Runways
—
Longest Runway
—
Navigation
GPS Code
KJAQ
Longitude
-120.793999
Latitude
38.376801
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N408PJ | BELL 407 |
| N903PJ | PILATUS PC-12/45 |
| N427JC | JENNINGS JAMES G MARQUART MA5 CHARGER |
| N25JX | EXTRA FLUGZEUGPRODUKTIONS EA 300/L |
| N604PG | PJ HELICOPTERS INC UH-60A |
| N8370A | PIPER AIRCRAFT INC PA-32R-301T |
| N7282S | CESSNA 150H |
| N406PJ | BELL 407 |
| N491PJ | BELL HELICOPTER TEXTRON CANADA 407 |
| N407PJ | BELL 407 |
View all 42 aircraft →