Location
Facility
Reading Regional Airport (Carl A Spaatz Field)
Municipality
Reading
City/State
Reading PA US
Local Identifier
RDG
Elevation
344 ft
Information
Location Details
Sunrise-Sunset
5:42 am - 6:25 pm (UTC-5)
Civil Twilight
6:57 pm - 5:09 am (UTC-5)
Runways
—
Longest Runway
—
Navigation
GPS Code
KRDG
Longitude
-75.965202
Latitude
40.378502
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N25D | PIPER PA-28-160 |
| N874ST | BELL HELICOPTER TEXTRON CANADA 407 |
| N34FE | BELL TEXTRON CANADA LTD 429 |
| N899DX | EMBRAER-EMPRESA BRASILEIRA DE EMB-500 |
| N68FR | CIRRUS DESIGN CORP SR22T |
| N801SB | MCDONNELL DOUGLAS HELICOPTER 369E |
| N78763 | CESSNA 172N |
| N2373K | CESSNA 172S |
| N399SA | PILATUS AIRCRAFT LTD PC-12/45 |
| N636QD | PILATUS AIRCRAFT LTD PC-12/45 |
View all 19 aircraft →