Location
Facility
Reading Regional Airport (Carl A Spaatz Field)
Municipality
Reading
City/State
Reading PA US
Local Identifier
RDG
Elevation
344 ft
Information
Location Details
Sunrise-Sunset
5:44 am - 6:22 pm (UTC-5)
Civil Twilight
6:54 pm - 5:12 am (UTC-5)
Runways
—
Longest Runway
—
Navigation
GPS Code
KRDG
Longitude
-75.965202
Latitude
40.378502
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N78763 | CESSNA 172N |
| N801SB | MCDONNELL DOUGLAS HELICOPTER 369E |
| N2373K | CESSNA 172S |
| N399SA | PILATUS AIRCRAFT LTD PC-12/45 |
| N636QD | PILATUS AIRCRAFT LTD PC-12/45 |
| N149QD | PILATUS AIRCRAFT LTD PC-12/45 |
| N88WF | CIRRUS DESIGN CORP SR22 |
| N589QD | PILATUS AIRCRAFT LTD PC-12/45 |
| N25D | PIPER PA-28-160 |
| N6660H | CESSNA 172M |
View all 18 aircraft →