Location
Facility
Witham Field
Municipality
Stuart
City/State
Stuart FL US
Local Identifier
SUA
Elevation
16 ft
Information
Airport Type
Small Airport
Scheduled Service
No
Facility Website
Wikipedia Page
Timezone
EST (UTC-5:00)
Location Details
Sunrise-Sunset
6:06 am - 6:34 pm (UTC-5)
Civil Twilight
7:02 pm - 5:39 am (UTC-5)
Runways
—
Longest Runway
—
Navigation
GPS Code
KSUA
Longitude
-80.221100
Latitude
27.181700
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N778CR | GULFSTREAM AEROSPACE GIV-X (G450) |
| N729AT | RAYTHEON AIRCRAFT COMPANY HAWKER 800XP |
| N436TW | PILATUS AIRCRAFT LTD PC-12/47E |
| N1158Q | CESSNA 172S |
| N513BE | RAYTHEON AIRCRAFT COMPANY HAWKER 800XP |
| N434TW | PILATUS AIRCRAFT LTD PC-12/47E |
| N200QS | BOMBARDIER INC CL-600-2B16 |
| N598FX | BOMBARDIER INC BD-100-1A10 |
| N92AW | CIRRUS DESIGN CORP SR22T |
| N980JS | CESSNA 750 |
View all 348 aircraft →