Location
Facility
York Airport
Municipality
Thomasville
City/State
Thomasville PA US
Local Identifier
THV
Elevation
495 ft
Information
Location Details
Sunrise-Sunset
5:46 am - 6:28 pm (UTC-5)
Civil Twilight
7:00 pm - 5:14 am (UTC-5)
Runways
—
Longest Runway
—
Navigation
GPS Code
KTHV
Longitude
-76.873001
Latitude
39.917000
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N932ME | EUROCOPTER DEUTSCHLAND GMBH EC 135 T2+ |
| N80YB | TEXTRON AVIATION INC 525 |
| N284LM | CIRRUS DESIGN CORP SR22 |
| N8WC | TEXTRON AVIATION INC 525B |
| N110CT | DIAMOND AIRCRAFT IND INC DA20-C1 |
| N280YB | IAI LTD GULFSTREAM G280 |
| N5136G | CESSNA 172K |
| N54015 | CESSNA 172P |
| N3744G | CESSNA 310R |
| N5354R | CESSNA 172RG |
View all 50 aircraft →