Location
Facility
York Airport
Municipality
Thomasville
City/State
Thomasville PA US
Local Identifier
THV
Elevation
495 ft
Information
Location Details
Sunrise-Sunset
5:44 am - 6:30 pm (UTC-5)
Civil Twilight
7:02 pm - 5:12 am (UTC-5)
Runways
—
Longest Runway
—
Navigation
GPS Code
KTHV
Longitude
-76.873001
Latitude
39.917000
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N507ME | EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 |
| N54015 | CESSNA 172P |
| N3744G | CESSNA 310R |
| N5111J | CESSNA T310R |
| N758WC | CIRRUS DESIGN CORP SF50 |
| N80YB | TEXTRON AVIATION INC 525 |
| N932ME | EUROCOPTER DEUTSCHLAND GMBH EC 135 T2+ |
| N284LM | CIRRUS DESIGN CORP SR22 |
| N8WC | TEXTRON AVIATION INC 525B |
| N110CT | DIAMOND AIRCRAFT IND INC DA20-C1 |
View all 50 aircraft →