Location
Facility
Zamperini Field
Municipality
Torrance
City/State
Torrance CA US
Local Identifier
TOA
Elevation
103 ft
Information
Airport Type
Small Airport
Scheduled Service
No
Facility Website
Wikipedia Page
Timezone
PST (UTC-8:00)
Location Details
Sunrise-Sunset
5:33 am - 6:13 pm (UTC-8)
Civil Twilight
6:43 pm - 5:03 am (UTC-8)
Runways
—
Longest Runway
—
Navigation
GPS Code
KTOA
Longitude
-118.339996
Latitude
33.803398
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N543WB | SLING AIRCRAFT (PTY) LTD SLING LSA |
| N638SS | SLING AIRCRAFT (PTY) LTD SLING LSA |
| N470RB | SLING AIRCRAFT (PTY) LTD SLING LSA |
| N862SL | AIRPLANE FACTORY (PTY) LTD SLING LSA |
| N866SL | SLING AIRCRAFT (PTY) LTD SLING LSA |
| N67657 | CESSNA 152 |
| N447KK | KEN KURAS SLING TSI |
| N238F | SLING AIRCRAFT (PTY) LTD SLING LSA |
| N293J | SLING AIRCRAFT (PTY) LTD SLING LSA |
| N545BC | SLING AIRCRAFT (PTY) LTD SLING LSA |
View all 247 aircraft →