Location
Facility
Joslin Field Magic Valley Regional Airport
Municipality
Twin Falls
City/State
Twin Falls ID US
Local Identifier
TWF
Elevation
4,154 ft
Information
Location Details
Sunrise-Sunset
5:10 am - 6:05 pm (UTC-8)
Civil Twilight
6:39 pm - 4:36 am (UTC-8)
Runways
—
Longest Runway
—
Navigation
GPS Code
KTWF
Longitude
-114.487999
Latitude
42.481800
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N711SR | PILATUS AIRCRAFT LTD PC-12/47E |
| N122KA | SLING AIRCRAFT (PTY) LTD SLING LSA |
| N286NW | PILATUS AIRCRAFT LTD PC-12/47E |
| N1004M | CESSNA 172L |
| N47965 | PIPER PA-28-181 |
| N253E | CIRRUS DESIGN CORP SR22 |
| N711PB | ROCKWELL INTERNATIONAL 690B |
| N351E | AMERICAN EUROCOPTER CORP AS350B3 |
| N360BB | WHITTIER LAVOY A LANCAIR 320 |
| N806HU | CESSNA TU206G |
View all 59 aircraft →