Location
Facility
Joslin Field Magic Valley Regional Airport
Municipality
Twin Falls
City/State
Twin Falls ID US
Local Identifier
TWF
Elevation
4,154 ft
Information
Location Details
Sunrise-Sunset
5:10 am - 6:05 pm (UTC-8)
Civil Twilight
6:39 pm - 4:36 am (UTC-8)
Runways
—
Longest Runway
—
Navigation
GPS Code
KTWF
Longitude
-114.487999
Latitude
42.481800
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N587JJ | PILATUS AIRCRAFT LTD PC-12/47E |
| N711SR | PILATUS AIRCRAFT LTD PC-12/47E |
| N286NW | PILATUS AIRCRAFT LTD PC-12/47E |
| N616CD | BEECH F33A |
| N122KA | SLING AIRCRAFT (PTY) LTD SLING LSA |
| N20014 | CESSNA 172M |
| N2217R | CESSNA T210H |
| N354E | AMERICAN EUROCOPTER CORP AS350B3 |
| N42401 | CESSNA 180J |
| N806HU | CESSNA TU206G |
View all 59 aircraft →