Location
Facility
J. Randy McKnight Nephi Municipal Airport
Municipality
Nephi
City/State
Nephi UT US
Local Identifier
U14
Elevation
5,022 ft
Information
Location Details
Sunrise-Sunset
6:10 am - 6:44 pm (UTC-7)
Civil Twilight
7:16 pm - 5:38 am (UTC-7)
Runways
—
Longest Runway
—
Navigation
GPS Code
KU14
Longitude
-111.870063
Latitude
39.736810
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N33TF | DICKERSON DUSTIN BRUCE KITFOX SUPER SPORT |
| N4514P | STAYTON BARNES HELICYCLE |
| N812TR | CIRRUS DESIGN CORP SR20 |
| N53TF | DICKERSON CORY REED KITFOX S7 SUPER SPOR |
| N3957J | CESSNA 150G |
| N22185 | BENJAMIN JAY KALB RISEN |
| N8180S | PIPER PA-28-181 |
| N852X | SOCATA TBM 700 |
| N38DR | DOMEIER DAVID G VANS RV-12 |
| N186JH | HEIRING JOHN H LONG-EZ |
View all 19 aircraft →