Location
Facility
J. Randy McKnight Nephi Municipal Airport
Municipality
Nephi
City/State
Nephi UT US
Local Identifier
U14
Elevation
5,022 ft
Information
Location Details
Sunrise-Sunset
6:06 am - 6:48 pm (UTC-7)
Civil Twilight
7:20 pm - 5:34 am (UTC-7)
Runways
—
Longest Runway
—
Navigation
GPS Code
KU14
Longitude
-111.870063
Latitude
39.736810
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N812TR | CIRRUS DESIGN CORP SR20 |
| N3957J | CESSNA 150G |
| N300KT | CESSNA 182G |
| N92CM | CESSNA 182N |
| N823YT | DIAMOND AIRCRAFT IND INC DA 40 |
| N8180S | PIPER PA-28-181 |
| N30570 | CESSNA 177A |
| N33TF | DICKERSON DUSTIN BRUCE KITFOX SUPER SPORT |
| N4514P | STAYTON BARNES HELICYCLE |
| N53TF | DICKERSON CORY REED KITFOX S7 SUPER SPOR |
View all 20 aircraft →