Location
Facility
Waukesha County Airport
Municipality
Waukesha
City/State
Waukesha WI US
Local Identifier
UES
Elevation
911 ft
Information
Airport Type
Small Airport
Scheduled Service
No
Facility Website
Wikipedia Page
Timezone
CST (UTC-6:00)
Location Details
Sunrise-Sunset
5:26 am - 6:19 pm (UTC-6)
Civil Twilight
6:53 pm - 4:52 am (UTC-6)
Runways
—
Longest Runway
—
Navigation
GPS Code
KUES
Longitude
-88.237099
Latitude
43.041000
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N101JL | CESSNA 550 |
| N326GX | BOMBARDIER INC BD-700-1A10 |
| N371LL | PILATUS AIRCRAFT LTD PC-12/47E |
| N649SP | EMBRAER S A EMB-545 |
| N1232V | EPIC AIRCRAFT LLC E1000 |
| N837QS | TEXTRON AVIATION INC 700 |
| N345NE | TEXTRON AVIATION INC 525C |
| N441WM | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 |
| N887PC | TEXTRON AVIATION INC 560XL |
| N767WB | DASSAULT AVIATION MYSTERE FALCON 900 |
View all 32 aircraft →