Location
Facility
General William J Fox Airfield
Municipality
Lancaster
City/State
Lancaster CA US
Local Identifier
WJF
Elevation
2,351 ft
Information
Location Details
Sunrise-Sunset
5:34 am - 6:11 pm (UTC-8)
Civil Twilight
6:41 pm - 5:04 am (UTC-8)
Runways
—
Longest Runway
—
Navigation
GPS Code
KWJF
Longitude
-118.219002
Latitude
34.741100
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N178AC | SIKORSKY S-64F |
| N34AK | BEECH B-99 |
| N737DW | CESSNA 172N |
| N4614P | PIPER PA-23-250 |
| N531WC | MD HELICOPTERS INC 369FF |
| N784JM | GAME COMPOSITES LLC GB1 GAMEBIRD |
| N4134Y | BELLANCA 8KCAB |
| N39065 | GRUMMAN AMERICAN AVN. CORP. AA-1C |
| N989AJ | EXTRA FLUGZEUGPRODUKTIONS EA 300/SC |
| N2901B | PIPER PA-28-161 |
View all 107 aircraft →