Location
Facility
Owen Roberts International Airport
Municipality
George Town
City/State
George Town GC KY
Local Identifier
MWCR
Elevation
8 ft
Information
Location Details
Sunrise-Sunset
6:16 am - 6:34 pm (UTC-5)
Civil Twilight
7:00 pm - 5:50 am (UTC-5)
Runways
—
Longest Runway
—
Navigation
GPS Code
MWCR
Longitude
-81.357697
Latitude
19.292801
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N280QS | EMBRAER S A EMB-545 |
| N827AW | AIRBUS INDUSTRIE A319-132 |
| N550WM | DASSAULT AVIATION MYSTERE-FALCON 50 |
| N65445 | CESSNA T182T |
| N827SM | CESSNA 680 |
| C-FJKS | Bombardier CL-600-2B16 (Series 604) |
| C-GXLI | Cessna 560XL |
| N400MZ | TEXTRON AVIATION INC 525 |
| N919WT | DASSAULT AVIATION MYSTERE-FALCON 50 |
| N501BZ | CESSNA S550 |
View all 63 aircraft →