Location
Facility
Fuller Airport
Municipality
Fort Worth
City/State
Fort Worth TX US
Local Identifier
TS00
Elevation
490 ft
Information
Airport Type
Small Airport
Scheduled Service
No
Timezone
CST (UTC-6:00)
Location Details
Sunrise-Sunset
6:15 am - 6:42 pm (UTC-6)
Civil Twilight
7:11 pm - 5:46 am (UTC-6)
Runways
—
Longest Runway
—
Navigation
GPS Code
TS00
Longitude
-97.180499
Latitude
32.787314
ATIS
—
UNICOM
—
Find Professionals & Related
Aircraft on Field
10 aircraft| Registration | Type |
|---|---|
| N407GM | BELL TEXTRON CANADA LTD 407 |
| N363WD | ROBINSON HELICOPTER COMPANY R44 II |
| N225GH | BELL 206-L4 |
| N429WM | BELL HELICOPTER TEXTRON CANADA 429 |
| N429NA | BELL HELICOPTER TEXTRON CANADA 429 |
| N880DB | BELL TEXTRON CANADA LTD 505 |
| N728JF | BELL TEXTRON CANADA LTD 505 |
| N407GX | BELL HELICOPTER TEXTRON CANADA 407 |
| N429BH | BELL HELICOPTER TEXTRON CANADA 429 |
| N81519 | BELL 206B |
View all 11 aircraft →