Pursuing your instrument rating near Compton Woodley Airport (KCPM)? AviatorDB found 117 FAA-certified instrument instructors (CFIIs) within 30 miles. Instrument instructors hold additional FAA authorization beyond a standard CFI to teach instrument flying. Training near CPM with a local CFII means you will learn the approaches and procedures specific to your area.
Instrument Instructors Within 30 Miles of CPM (117)
| Name | Location | Distance | |
|---|---|---|---|
| Keith Alan Galloway | Sunset Beach, CA | 15.6 mi | |
| Bradley Allen Zarembski | Sunset Beach, CA | 15.6 mi | |
| David Dean Bowden Sr | Huntington Beach, CA | 16.3 mi | |
| Alan Paul Wilson | Huntington Beach, CA | 16.3 mi | |
| Thomas G Geurink | Huntington Beach, CA | 16.3 mi | |
| Michael John Rinaldi | Huntington Beach, CA | 16.3 mi | |
| Cameron Carl Dumas | Huntington Beach, CA | 16.3 mi | |
| Bruno Sebastien Audy | Huntington Beach, CA | 16.3 mi | |
| Matthew Louis Petrella | Huntington Beach, CA | 16.3 mi | |
| Valerie Sophie Jacqueline M Hallet-korikova | Huntington Beach, CA | 16.3 mi | |
| Dmitry William Jarvis | Huntington Beach, CA | 16.3 mi | |
| Elle Cassandra Vanassche | Huntington Beach, CA | 16.3 mi | |
| Randy Victor Blaser | Huntington Beach, CA | 18.1 mi | |
| John Edward Galli | Huntington Beach, CA | 18.1 mi | |
| Thomas William Rustemeyer | Huntington Beach, CA | 18.1 mi | |
| Michael Joseph Watkins | Huntington Beach, CA | 18.1 mi | |
| Scott Allen Brown | Huntington Beach, CA | 18.1 mi | |
| Marian Martin Macwan | Huntington Beach, CA | 18.1 mi | |
| Joshua Scott Davies | Huntington Beach, CA | 18.1 mi | |
| Rajiv Mehta | Huntington Beach, CA | 18.1 mi | |
| Pravin Samuel Jeremiadoss | Huntington Beach, CA | 18.1 mi | |
| Eli Thomas Webster | Huntington Beach, CA | 18.1 mi | |
| Alexander Lynn Beckman | Huntington Beach, CA | 20.1 mi | |
| Marvin Leroy Martin | Huntington Beach, CA | 20.1 mi | |
| Ali Nassiri | Huntington Beach, CA | 20.1 mi | |
| William Earl Nees | Huntington Beach, CA | 20.1 mi | |
| Jeffery Brian Carr | Huntington Beach, CA | 20.1 mi | |
| Mark Steven Bennett | Huntington Beach, CA | 20.1 mi | |
| Thomas John Miller | Huntington Beach, CA | 20.1 mi | |
| Renee Theresa Broekman | Huntington Beach, CA | 20.1 mi | |
| Eric Allen Wiskus | Huntington Beach, CA | 20.1 mi | |
| John David Garramone | Huntington Beach, CA | 20.1 mi | |
| Alexander David Adamson | Huntington Beach, CA | 20.1 mi | |
| Eric William Thompson Jr | Huntington Beach, CA | 20.1 mi | |
| Carson Gene Abney | Huntington Beach, CA | 20.1 mi | |
| Bryce Andrew Curtis | Huntington Beach, CA | 20.1 mi | |
| Austin Mark Peretz | Huntington Beach, CA | 20.1 mi | |
| Jerry Saros | Fountain Valley, CA | 20.9 mi | |
| Jeffrey Boyd Rock | Fountain Valley, CA | 20.9 mi | |
| Naji Humayun Aziz | Fountain Valley, CA | 20.9 mi | |
| James Patrick Mcelroy | Fountain Valley, CA | 20.9 mi | |
| Jacob Michael Zapata | Fountain Valley, CA | 20.9 mi | |
| Brandon William Dendekker | Fountain Valley, CA | 20.9 mi | |
| John Owen Campbell | Huntington Beach, CA | 22.2 mi | |
| Thomas Eugene Carey | Huntington Beach, CA | 22.2 mi | |
| John William Steuernagle | Huntington Beach, CA | 22.2 mi | |
| Lance Kirk Telepnev | Huntington Beach, CA | 22.2 mi | |
| Eric Steven Luevano | Huntington Beach, CA | 22.2 mi | |
| Richard Evan Coles | Huntington Beach, CA | 22.2 mi | |
| Leon Johnathon Spehar | Huntington Beach, CA | 22.2 mi | |
| Philip Vincent Lange | Huntington Beach, CA | 22.2 mi | |
| Ki Yeol Lee | Huntington Beach, CA | 22.2 mi | |
| Christine Caryn Cox | Huntington Beach, CA | 22.2 mi | |
| Dylan Patrick Mccarthy | Huntington Beach, CA | 22.2 mi | |
| Timothy Hall Reynolds | Costa Mesa, CA | 24.1 mi | |
| Lynn Donahue Simpkins | Costa Mesa, CA | 24.1 mi | |
| Klinton Lorne Williams | Costa Mesa, CA | 24.1 mi | |
| Ricky Dean Hutton | Costa Mesa, CA | 24.1 mi | |
| Mark Ralph Cardullo | Costa Mesa, CA | 24.1 mi | |
| Andreas Moser | Costa Mesa, CA | 24.1 mi | |
| Matthew Taylor Jones | Costa Mesa, CA | 24.1 mi | |
| Justin Mckenna Kelly | Costa Mesa, CA | 24.1 mi | |
| Omar Parwiz Amin | Costa Mesa, CA | 24.1 mi | |
| Scott Guilford Dudley | Costa Mesa, CA | 24.1 mi | |
| Andrew Jay Jana | Costa Mesa, CA | 24.1 mi | |
| Riley James Peterson | Costa Mesa, CA | 24.1 mi | |
| Makoto Kissei | Costa Mesa, CA | 24.1 mi | |
| Sierra Marie Curtis | Santa Ana, CA | 24.9 mi | |
| Willard Steven Chilcott | Costa Mesa, CA | 25.2 mi | |
| Loren Edward Coburn | Costa Mesa, CA | 25.2 mi | |
| Patricia Anne Turney | Costa Mesa, CA | 25.2 mi | |
| Tabatha Shannon Ekedal | Costa Mesa, CA | 25.2 mi | |
| Marshall James Tutton | Costa Mesa, CA | 25.2 mi | |
| Mark Evan Trunzo | Costa Mesa, CA | 25.2 mi | |
| Ryan Alexander Freeman | Costa Mesa, CA | 25.2 mi | |
| William Major Meyer | Newport Beach, CA | 25.8 mi | |
| Jesus Marvin Williams | Newport Beach, CA | 25.8 mi | |
| Philippe Alexis Schaison | Newport Beach, CA | 25.8 mi | |
| Wayne Willis Hankins | Newport Beach, CA | 25.8 mi | |
| Sharanne Christine Libstaff | Newport Beach, CA | 25.8 mi | |
| Tadeusz Jan Kanski | Newport Beach, CA | 25.8 mi | |
| Christopher John Benvenuti | Newport Beach, CA | 25.8 mi | |
| Braden Scott Lelegren | Newport Beach, CA | 25.8 mi | |
| Paul Foster Belna | Newport Beach, CA | 26.1 mi | |
| Fang Lu | Irvine, CA | 27.7 mi | |
| Adam Hale Whiting | Irvine, CA | 27.7 mi | |
| Cynthia Vuong Nguyen | Irvine, CA | 27.7 mi | |
| Andrew Walter Couch | Newport Beach, CA | 27.8 mi | |
| Kevin John Mcgann | Newport Beach, CA | 27.8 mi | |
| John Michael Brawner | Newport Beach, CA | 27.8 mi | |
| Ronald Mitchell Felton Jr | Irvine, CA | 27.8 mi | |
| Donald Collins Davenport | Irvine, CA | 27.8 mi | |
| Masaru Kobayashi | Irvine, CA | 27.8 mi | |
| William David Cook | Newport Beach, CA | 28.1 mi | |
| Raymond John Heyman | Newport Beach, CA | 28.1 mi | |
| Robert Lee Posey | Newport Beach, CA | 28.1 mi | |
| Jon Robert Damush | Newport Beach, CA | 28.1 mi | |
| Gregory Charles Eberhart | Newport Beach, CA | 28.1 mi | |
| David Shannon Rodenhaver | Newport Beach, CA | 28.1 mi | |
| Milton Fiala Jr | Newport Beach, CA | 28.1 mi |
Showing 100 of 117 instrument instructors within 30 miles of CPM. Search all FAA airmen records for more results.
Other Aviation Professionals Near CPM
About Compton Woodley Airport
Data sourced from the FAA Airmen Certification Database and FAA Inspection Authorization Designee Database, public records maintained by the Federal Aviation Administration. Distance calculated from airport coordinates to airman ZIP code centroids. AviatorDB is not affiliated with the FAA. Records are updated monthly. FAA Airmen Inquiry.