Pursuing your instrument rating near Barringer Field (NC64)? AviatorDB found 129 FAA-certified instrument instructors (CFIIs) within 30 miles. Instrument instructors hold additional FAA authorization beyond a standard CFI to teach instrument flying. Training near NC64 with a local CFII means you will learn the approaches and procedures specific to your area.
Instrument Instructors Within 30 Miles of NC64 (129)
| Name | Location | Distance | |
|---|---|---|---|
| Teresa Wright Horner | Charlotte, NC | 19.8 mi | |
| Shannon Lee Garris | Charlotte, NC | 19.8 mi | |
| Andrew Brinton Garrett | Charlotte, NC | 19.8 mi | |
| Granville Theophilus Smith Jr | Charlotte, NC | 19.8 mi | |
| Jorge Andres Arguello Garcia | Charlotte, NC | 19.8 mi | |
| G Nathan Galieti | Charlotte, NC | 20.4 mi | |
| Hunter Allan Krecow | Charlotte, NC | 20.4 mi | |
| Quang Ngoc Nguyen | Charlotte, NC | 20.4 mi | |
| Christopher Scott Logan | Midland, NC | 21.5 mi | |
| John Kevin Brindle | Midland, NC | 21.5 mi | |
| Matthew Donald Chumas | Midland, NC | 21.5 mi | |
| Carl Broadus Barnes Jr | Charlotte, NC | 21.9 mi | |
| David Herbert Gill | Charlotte, NC | 21.9 mi | |
| Ryan Thomas Jorgenson | Charlotte, NC | 21.9 mi | |
| Charles Lee Eichner | Charlotte, NC | 21.9 mi | |
| David Leonard Brenny | Charlotte, NC | 21.9 mi | |
| Mohamadrami Husam Sirriyeh | Charlotte, NC | 21.9 mi | |
| Zachary Jacob Scholberg | Charlotte, NC | 21.9 mi | |
| Samuel Cusack Van Buskirk | Charlotte, NC | 21.9 mi | |
| Katherine Ann Whitmire | Charlotte, NC | 21.9 mi | |
| Ashley Ayers Yates | Charlotte, NC | 21.9 mi | |
| Joshua Charles Moore | Charlotte, NC | 22.2 mi | |
| David Kedrict Kee Jr | Charlotte, NC | 22.2 mi | |
| Trey-shaun Rodney Dembert | Charlotte, NC | 22.2 mi | |
| Oliver Lund Wolcott | Charlotte, NC | 22.2 mi | |
| Lyle Andrews | Charlotte, NC | 22.2 mi | |
| Juan Camilo Caicedo Gomez | Charlotte, NC | 22.2 mi | |
| Blake Curtis Riggins | Charlotte, NC | 22.9 mi | |
| Carlo Umberto Cupini | Charlotte, NC | 22.9 mi | |
| Cheryl Ann Stearns | Charlotte, NC | 22.9 mi | |
| Daniel Wayne Andrews | Charlotte, NC | 22.9 mi | |
| Ronald David Richardson | Charlotte, NC | 22.9 mi | |
| Louis Falk Kantor | Charlotte, NC | 22.9 mi | |
| Dustin Dale Keck | Charlotte, NC | 22.9 mi | |
| Joseph Aaron Bridges | Charlotte, NC | 22.9 mi | |
| Timothy Blake Kaufman | Charlotte, NC | 23.1 mi | |
| David Andrew Niels | Mint Hill, NC | 23.1 mi | |
| Roger Logan James | Mint Hill, NC | 23.1 mi | |
| Kenneth Lee Wood | Mint Hill, NC | 23.1 mi | |
| Shane Lawrence Bowar | Mint Hill, NC | 23.1 mi | |
| Sean Gregory Rapp | Mint Hill, NC | 23.1 mi | |
| Cody Wayne Whitley | Mint Hill, NC | 23.1 mi | |
| Ali Nayef Fawaz | Charlotte, NC | 23.1 mi | |
| Shane Patrick Kelly | Charlotte, NC | 23.1 mi | |
| Patrick Anthony Rolle | Charlotte, NC | 23.1 mi | |
| Sydney Erin Mitchell | Charlotte, NC | 23.1 mi | |
| William Tyrone Fox | Locust, NC | 23.6 mi | |
| Bryson Lane Whitley | Locust, NC | 23.6 mi | |
| Joseph Allen Jibran | Charlotte, NC | 23.9 mi | |
| Timothy David Stahlschmidt | Charlotte, NC | 23.9 mi | |
| Jeffrey Paul Moore | Charlotte, NC | 23.9 mi | |
| Kristin Marie Shoemaker | Charlotte, NC | 23.9 mi | |
| Robert John Georges Ii | Charlotte, NC | 23.9 mi | |
| Austin Lee Mikulich | Charlotte, NC | 23.9 mi | |
| Ryan Andrew West | Charlotte, NC | 23.9 mi | |
| William Gage Taff | Charlotte, NC | 23.9 mi | |
| Colby Lane Williamson | Charlotte, NC | 23.9 mi | |
| Thomas Shane Simpson | Charlotte, NC | 24.2 mi | |
| John David Collins | Charlotte, NC | 25.5 mi | |
| Nachum Eshet | Charlotte, NC | 25.5 mi | |
| William Wesley Livingston | Charlotte, NC | 25.5 mi | |
| Robert Sherer Macneill Jr | Charlotte, NC | 25.5 mi | |
| Jared Daniel Cohen | Charlotte, NC | 25.5 mi | |
| Rachel Eileen Heuker | Charlotte, NC | 25.5 mi | |
| Carson Steven Dryer | Charlotte, NC | 25.5 mi | |
| Gregory James Gilger | Charlotte, NC | 25.7 mi | |
| Andrew Gary Bohren | Charlotte, NC | 25.7 mi | |
| Gilbert Edward Jones Iii | Charlotte, NC | 25.7 mi | |
| David Jackson Kerr | Charlotte, NC | 25.7 mi | |
| Scott Jeffery Nee | Charlotte, NC | 25.7 mi | |
| Bradley Richard Madore | Charlotte, NC | 25.7 mi | |
| Sean Paul Draheim | Charlotte, NC | 25.7 mi | |
| Carl Scott Westbrook | Stanfield, NC | 26.2 mi | |
| Tyler Thomas Massingale | Stanfield, NC | 26.2 mi | |
| John Edward Moore | Charlotte, NC | 26.6 mi | |
| Kimberly Ann Bassett | Charlotte, NC | 26.6 mi | |
| William H Claus Iv | Charlotte, NC | 26.6 mi | |
| Paulo Alexandre Dasilva | Charlotte, NC | 26.6 mi | |
| Scott Anthony Paul | Charlotte, NC | 26.6 mi | |
| Christine Bungo | Charlotte, NC | 26.6 mi | |
| Brian Scott Mcgowan | Charlotte, NC | 26.6 mi | |
| Jong Il Lee | Charlotte, NC | 26.6 mi | |
| Robert Clifton Stapleton | Charlotte, NC | 26.6 mi | |
| Thomas Mckinley Mann | Charlotte, NC | 26.6 mi | |
| Jacob Robert Velky | Charlotte, NC | 26.6 mi | |
| Mark Stanley Volk Jr | Charlotte, NC | 26.6 mi | |
| Michael Riley Staires | Charlotte, NC | 26.6 mi | |
| Felipe Becerra | Charlotte, NC | 26.6 mi | |
| Shawn Thomas Nowicki | Charlotte, NC | 26.6 mi | |
| Pietro Bisonni | Charlotte, NC | 26.6 mi | |
| Ryan Michael Vogel | Charlotte, NC | 26.6 mi | |
| Andrew Allen Bond | Charlotte, NC | 26.6 mi | |
| Jamie William Worley | Charlotte, NC | 26.6 mi | |
| Brian Philip Cleys | Charlotte, NC | 26.6 mi | |
| Connor Matthew Cook | Charlotte, NC | 26.6 mi | |
| Kenneth Samuel Sass | Charlotte, NC | 27.4 mi | |
| Charles Dustin Lough | Charlotte, NC | 27.4 mi | |
| Michael John Crooke | Charlotte, NC | 27.4 mi | |
| Jermaine Bruce Kerr | Charlotte, NC | 27.4 mi | |
| Alec Joseph Monteagudo | Charlotte, NC | 27.4 mi |
Showing 100 of 129 instrument instructors within 30 miles of NC64. Search all FAA airmen records for more results.
Other Aviation Professionals Near NC64
About Barringer Field
Data sourced from the FAA Airmen Certification Database and FAA Inspection Authorization Designee Database, public records maintained by the Federal Aviation Administration. Distance calculated from airport coordinates to airman ZIP code centroids. AviatorDB is not affiliated with the FAA. Records are updated monthly. FAA Airmen Inquiry.