Looking for an FAA-certified A&P mechanic near Airhaven Airport (09N)? AviatorDB found 369 Airframe & Powerplant mechanics within 30 miles of 09N in the Staatsburg, NY area. A&P mechanics are authorized under 14 CFR Part 43 to inspect, repair, and maintain aircraft. Whether you need routine maintenance, an engine overhaul, or a pre-purchase inspection for an aircraft based at 09N, these mechanics are FAA-certified and located near your airport.
A&P Mechanics Within 30 Miles of 09N (369)
| Name | Location | Distance | |
|---|---|---|---|
| Steve Court | Staatsburg, NY | 1.7 mi | |
| James Alexander Todd | Salt Point, NY | 4.3 mi | |
| Christopher Salvator Arnone | Salt Point, NY | 4.3 mi | |
| James Alexander Mcgregor Todd Ii | Salt Point, NY | 4.3 mi | |
| Robert Gaston Isliker | Clinton Corners, NY | 6.2 mi | |
| Richard Randall Shellhammer | Clinton Corners, NY | 6.2 mi | |
| Robert Arthur Detlefs Jr | Clinton Corners, NY | 6.2 mi | |
| Luke Taylor Lacelle | Clinton Corners, NY | 6.2 mi | |
| Peter Mathew Druback | Clinton Corners, NY | 6.2 mi | |
| Peter William Heidrich | Ulster Park, NY | 6.5 mi | |
| Vincent Stephen Zaccheo | Ulster Park, NY | 6.5 mi | |
| Daniel Winter | Ulster Park, NY | 6.5 mi | |
| Gregory Paul Allen | Ulster Park, NY | 6.5 mi | |
| Patrick Allen Mcpartlin | Rhinebeck, NY | 6.6 mi | |
| Frank James Santamorena | Rhinebeck, NY | 6.6 mi | |
| Dieter Lucas | Pleasant Valley, NY | 6.7 mi | |
| Dwayne Francis Liguori | Pleasant Valley, NY | 6.7 mi | |
| Michael Lynn TravisIA | Pleasant Valley, NY | 6.7 mi | |
| Robert Edward Behring | Pleasant Valley, NY | 6.7 mi | |
| Michael Henry Schipp | Pleasant Valley, NY | 6.7 mi | |
| Keith William BrillIA | Pleasant Valley, NY | 6.7 mi | |
| Michael Joseph Pezzo | Pleasant Valley, NY | 6.7 mi | |
| Walter Lowrie Conkey Iv | Port Ewen, NY | 6.7 mi | |
| Todd Garrett Clark | Rifton, NY | 8 mi | |
| Ronald Clarion DanielsIA | Poughkeepsie, NY | 9.1 mi | |
| Thomas Robert Collins | Poughkeepsie, NY | 9.1 mi | |
| Mark William Marshall | Poughkeepsie, NY | 9.1 mi | |
| Allan John Bitanga Cabrillas | Poughkeepsie, NY | 9.1 mi | |
| Michael Andrew KrausIA | Poughkeepsie, NY | 9.1 mi | |
| Edward Hafemann | Poughkeepsie, NY | 9.1 mi | |
| Carlos Hernandez | Poughkeepsie, NY | 9.1 mi | |
| Jason Matthew Gaidies | Tillson, NY | 9.6 mi | |
| Joshua Mathew Harrison | Tillson, NY | 9.6 mi | |
| Paul Cabibbo | Poughkeepsie, NY | 9.8 mi | |
| Thomas Anthony Darmento | Poughkeepsie, NY | 9.8 mi | |
| John Gider | Poughkeepsie, NY | 9.8 mi | |
| Anthony Tirone | Poughkeepsie, NY | 9.8 mi | |
| John Peter Vicari | Poughkeepsie, NY | 9.8 mi | |
| Jeffrey Warren Wagner | Poughkeepsie, NY | 9.8 mi | |
| Michael Lee Sozzi | Poughkeepsie, NY | 9.8 mi | |
| Jose Luis Villafane | Poughkeepsie, NY | 9.8 mi | |
| Devindra Leiladhar | Poughkeepsie, NY | 9.8 mi | |
| Nicholas Albert Pacifico | Poughkeepsie, NY | 9.8 mi | |
| Charles David Dambrosio | Highland, NY | 10 mi | |
| Daniel George Flanagan | Highland, NY | 10 mi | |
| Walter Michael Pcolar | Highland, NY | 10 mi | |
| James Burns Schmatz Ii | Highland, NY | 10 mi | |
| John Francis Gallagher | Highland, NY | 10 mi | |
| John Joseph Divito | Highland, NY | 10 mi | |
| Paul Leonard Dulisse | Highland, NY | 10 mi | |
| Antonio Acaron | Highland, NY | 10 mi | |
| Adulfo Giron | Highland, NY | 10 mi | |
| Craig Edward Hengen | Stanfordville, NY | 10.1 mi | |
| David Alan Hoyt | Verbank, NY | 11.1 mi | |
| David Thorpe King | Red Hook, NY | 12.1 mi | |
| Brian Scott Mackay | Milan, NY | 12.1 mi | |
| Anthony Richard Chianese | Red Hook, NY | 12.1 mi | |
| Jan Timothy Rockefeller | Red Hook, NY | 12.1 mi | |
| Christopher Robert Hurley | Hurley, NY | 12.1 mi | |
| Mark Michael MondelloIA | Red Hook, NY | 12.1 mi | |
| Nathaniel Joachim Staats | Red Hook, NY | 12.1 mi | |
| Robert Thomas Horton | Lake Katrine, NY | 12.5 mi | |
| David Carl Nordstrom | Lake Katrine, NY | 12.5 mi | |
| Stevie Okizy Creft | Lake Katrine, NY | 12.5 mi | |
| Daryl Ed Cattell | High Falls, NY | 13.2 mi | |
| Bruce James Weiss | Milton, NY | 13.4 mi | |
| Michael John O'looney | New Paltz, NY | 13.4 mi | |
| Armando Gill Sanchez | New Paltz, NY | 13.4 mi | |
| Edward George Newell | New Paltz, NY | 13.4 mi | |
| Roger Robert Staats | New Paltz, NY | 13.4 mi | |
| Harold Wildey Moore | New Paltz, NY | 13.4 mi | |
| Sindri Sigurjonsson | New Paltz, NY | 13.4 mi | |
| Aegir Orn Olason | New Paltz, NY | 13.4 mi | |
| Thomas Patrick Cawley | Lagrangeville, NY | 13.6 mi | |
| Scott Frederick Forsberg | Lagrangeville, NY | 13.6 mi | |
| William Martin Meyer Jr | Lagrangeville, NY | 13.6 mi | |
| Curtis William Moore | Lagrangeville, NY | 13.6 mi | |
| Thomas James White | Lagrangeville, NY | 13.6 mi | |
| Ralph James Carl | Lagrangeville, NY | 13.6 mi | |
| William Richard Lemcke | Lagrangeville, NY | 13.6 mi | |
| Ronald James Thaisz | Kingston, NY | 13.6 mi | |
| Kevin Scott Quick | Kingston, NY | 13.6 mi | |
| Timmy So | Clintondale, NY | 14.3 mi | |
| Brian Douglas Hetherly | Clintondale, NY | 14.3 mi | |
| James Thomas MarkeyIA | Clintondale, NY | 14.3 mi | |
| Bryce Devin Hetherly | Clintondale, NY | 14.3 mi | |
| Joseph Patrick Stack | Ruby, NY | 14.5 mi | |
| Benjamin Patrick Stack | Ruby, NY | 14.5 mi | |
| Kenwood Charles CassensIA | Stone Ridge, NY | 15.2 mi | |
| Eugene Joseph Schultz | Stone Ridge, NY | 15.2 mi | |
| Ward William Duffield | Pine Plains, NY | 15.5 mi | |
| Michael Peter Hage | Pine Plains, NY | 15.5 mi | |
| Mark Daniel Bruno | Dover Plains, NY | 16.3 mi | |
| Brien John Zimmerman | Dover Plains, NY | 16.3 mi | |
| Thomas M Mirande | Dover Plains, NY | 16.3 mi | |
| Mustapha Mohammed | Dover Plains, NY | 16.3 mi | |
| Robert Jeffrey Vantassel | Dover Plains, NY | 16.3 mi | |
| Mario G Fiocco | Wappingers Falls, NY | 16.4 mi | |
| James L Kline | Wappingers Falls, NY | 16.4 mi | |
| Efrain Quintero | Wappingers Falls, NY | 16.4 mi |
Showing 100 of 369 a&p mechanics within 30 miles of 09N. Search all FAA airmen records for more results.
Other Aviation Professionals Near 09N
About Airhaven Airport
Data sourced from the FAA Airmen Certification Database and FAA Inspection Authorization Designee Database, public records maintained by the Federal Aviation Administration. Distance calculated from airport coordinates to airman ZIP code centroids. AviatorDB is not affiliated with the FAA. Records are updated monthly. FAA Airmen Inquiry.