Looking for an FAA-certified A&P mechanic near Hilltop Airport (MU62)? AviatorDB found 315 Airframe & Powerplant mechanics within 30 miles of MU62 in the Drexel, MO area. A&P mechanics are authorized under 14 CFR Part 43 to inspect, repair, and maintain aircraft. Whether you need routine maintenance, an engine overhaul, or a pre-purchase inspection for an aircraft based at MU62, these mechanics are FAA-certified and located near your airport.
A&P Mechanics Within 30 Miles of MU62 (315)
| Name | Location | Distance | |
|---|---|---|---|
| Richard William Haake | Louisburg, KS | 5.8 mi | |
| Stephen Joseph Spielbusch | Louisburg, KS | 5.8 mi | |
| Louis William LentoIA | Louisburg, KS | 5.8 mi | |
| Michael Anthony Martell | Louisburg, KS | 5.8 mi | |
| Clyde Dale Greene | Cleveland, MO | 8.8 mi | |
| Brian Eugene O'dell | Cleveland, MO | 8.8 mi | |
| Terry Gene Musick | Bucyrus, KS | 12.6 mi | |
| Steve Michael Remer Jr | Overland Park, KS | 12.6 mi | |
| Charles Cyrus Morris | Peculiar, MO | 13.3 mi | |
| Gary Wayne Miller | Peculiar, MO | 13.3 mi | |
| Michael Ray Wheeler | Peculiar, MO | 13.3 mi | |
| Eric Stephen Guhl | Peculiar, MO | 13.3 mi | |
| Randall Lee Surls | Peculiar, MO | 13.3 mi | |
| Jayme Lynn King | Peculiar, MO | 13.3 mi | |
| Daniel Lee Scrogham | Peculiar, MO | 13.3 mi | |
| Levi Nathaniel Self | Peculiar, MO | 13.3 mi | |
| Eric George Manning | Peculiar, MO | 13.3 mi | |
| Lauren Michael Hurlburt | Peculiar, MO | 13.3 mi | |
| Martin Lee Pierce | Peculiar, MO | 13.3 mi | |
| Norman Lee Burns | Harrisonville, MO | 15.2 mi | |
| Terry Lile HuntIA | Harrisonville, MO | 15.2 mi | |
| Travis Hayes Jr | Harrisonville, MO | 15.2 mi | |
| Mark Allen Lemon | Harrisonville, MO | 15.2 mi | |
| Alex James Bedosky | Harrisonville, MO | 15.2 mi | |
| Bradly Joseph Peterson | Harrisonville, MO | 15.2 mi | |
| Daniel Berti Antunes | Harrisonville, MO | 15.2 mi | |
| Walter Edwin Schoor Jr | Adrian, MO | 15.9 mi | |
| Taylor Logan Feris | Adrian, MO | 15.9 mi | |
| Michael Lawrence Dejesus | Adrian, MO | 15.9 mi | |
| Joseph Stanley Kieszkowski Jr | Stilwell, KS | 16.2 mi | |
| Thomas Benjamine Kennedy | Stilwell, KS | 16.2 mi | |
| Tracy Lynn Ketner | Stilwell, KS | 16.2 mi | |
| Harry Louis Hellyer | Paola, KS | 16.4 mi | |
| Michael Wayne Majors | Paola, KS | 16.4 mi | |
| Brian Matthew Eastman | Paola, KS | 16.4 mi | |
| Anthony Wayne Wikstrom | Paola, KS | 16.4 mi | |
| William Harley Pertner | Paola, KS | 16.4 mi | |
| Jonathan Terry Jevne | Paola, KS | 16.4 mi | |
| Leonard Dale Ryan | Paola, KS | 16.4 mi | |
| Kevin Patrick Slattery | Belton, MO | 17.7 mi | |
| Walter Simeon Woodward | Belton, MO | 17.7 mi | |
| Courtney Aaron Landis | Belton, MO | 17.7 mi | |
| Wesley Keith Patterson | Belton, MO | 17.7 mi | |
| Edward Carl Ruth | Belton, MO | 17.7 mi | |
| Frans Santo | Belton, MO | 17.7 mi | |
| Lonnie Ray Schieszer | Belton, MO | 17.7 mi | |
| Franz Kobialka | Belton, MO | 17.7 mi | |
| Andrew Thomas O'dwyerIA | Belton, MO | 17.7 mi | |
| Arthur Wilson Jr | Belton, MO | 17.7 mi | |
| Kim Marie Borgen | Belton, MO | 17.7 mi | |
| Rickey Lind Thomas | Belton, MO | 17.7 mi | |
| Catherine Jepkirui Chelimo | Belton, MO | 17.7 mi | |
| Brian Robert Gentry | Belton, MO | 17.7 mi | |
| Michael Craig Pittman Jr | Belton, MO | 17.7 mi | |
| Arturo Valenzuela SmithIA | Belton, MO | 17.7 mi | |
| Jackie Lee Cleveland | Raymore, MO | 18.1 mi | |
| Nickolas James Leedy | Raymore, MO | 18.1 mi | |
| Leslie Doswell Moore | Raymore, MO | 18.1 mi | |
| Jerry Dean Wilburn | Raymore, MO | 18.1 mi | |
| Alan Keith Bass | Raymore, MO | 18.1 mi | |
| Todd Allyn Tiesenga | Raymore, MO | 18.1 mi | |
| Kevin Edward Bossaller | Raymore, MO | 18.1 mi | |
| Jeffrey Paul Martin | Raymore, MO | 18.1 mi | |
| Christopher John Hall | Raymore, MO | 18.1 mi | |
| Raul BuenoIA | Raymore, MO | 18.1 mi | |
| Stephen Asa Wilcox Jr | Raymore, MO | 18.1 mi | |
| Palmer Patrick Elzey | Raymore, MO | 18.1 mi | |
| Danial Girard Palmer | Raymore, MO | 18.1 mi | |
| Christopher Peter Yates | Raymore, MO | 18.1 mi | |
| Eric Richard Barr | Raymore, MO | 18.1 mi | |
| William Lecarle Champe Jr | Spring Hill, KS | 18.7 mi | |
| David Andrew Davis | Spring Hill, KS | 18.7 mi | |
| William Todd Polley | Spring Hill, KS | 18.7 mi | |
| Todd Michael Oldenburger | Spring Hill, KS | 18.7 mi | |
| Mark Eugene Navratil | Spring Hill, KS | 18.7 mi | |
| Joshua Russell HankinsIA | Spring Hill, KS | 18.7 mi | |
| Daniel Paul Fredrickson | Spring Hill, KS | 18.7 mi | |
| Paulo Cesar Dubon | Spring Hill, KS | 18.7 mi | |
| Gerald Keith Wiesmann | Overland Park, KS | 20.6 mi | |
| Michael Joseph Kirwan | Leawood, KS | 20.6 mi | |
| Joshua Alan Fryer | Leawood, KS | 20.6 mi | |
| Christopher Louis Klein | Osawatomie, KS | 20.7 mi | |
| Joseph Allen BrullIA | Osawatomie, KS | 20.7 mi | |
| Kevin Wayne MeadIA | Overland Park, KS | 21 mi | |
| Donald Dwayne DeasonIA | Shawnee Mission, KS | 21 mi | |
| Kevin Patrick Kensinger | Overland Park, KS | 21 mi | |
| Steven Davis MooneyIA | Overland Park, KS | 21.7 mi | |
| Charles Lee O'connor | Overland Park, KS | 21.7 mi | |
| Timothy Richel Kerfoot | Overland Park, KS | 21.7 mi | |
| Alan Joseph Winkler | Overland Park, KS | 21.7 mi | |
| Nelson Eugene Schrock | Garden City, MO | 22.1 mi | |
| John William Bourdlais | Grandview, MO | 22.3 mi | |
| Richard Boyd Hartzler | Grandview, MO | 22.3 mi | |
| Teddie Narver Hayes | Grandview, MO | 22.3 mi | |
| Douglas Lynn Bronson | Grandview, MO | 22.3 mi | |
| Joseph Edmond Hamlett | Grandview, MO | 22.3 mi | |
| Mark James Frank | Grandview, MO | 22.3 mi | |
| Delbert Lee Fair | Grandview, MO | 22.3 mi | |
| Matthew David Wagener | Grandview, MO | 22.3 mi | |
| Micah Robert OllaIA | Grandview, MO | 22.3 mi |
Showing 100 of 315 a&p mechanics within 30 miles of MU62. Search all FAA airmen records for more results.
Other Aviation Professionals Near MU62
About Hilltop Airport
Data sourced from the FAA Airmen Certification Database and FAA Inspection Authorization Designee Database, public records maintained by the Federal Aviation Administration. Distance calculated from airport coordinates to airman ZIP code centroids. AviatorDB is not affiliated with the FAA. Records are updated monthly. FAA Airmen Inquiry.