Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 200 aircraft— page 1 of 4
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| C-FLZJ | Agusta | AW119 MK II | RotorLink Technical Services Inc. | — | Langley, British Columbia | — |
| N882ST | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Jan 9, 2024 |
| N883ST | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Jan 25, 2024 |
| C-FKCK | Agusta | AW119 MK II | Tiger Limited | ACAAir Canada | St John's, Newfoundland and Labrador | — |
| N112FC | AgustaWestland | AW119MKII | FLORIDA DEPT OF AGRICULTURE AND CONSUMER SERVICES | — | TALLAHASSEE, FL | Dec 28, 2023 |
| N902JA | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Apr 5, 2024 |
| N903JA | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Jun 14, 2024 |
| N903ST | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Sep 18, 2023 |
| N115FC | AgustaWestland | AW119MKII | FLORIDA DEPART OF AGRICULTURE & CONSUMER SERVICES | — | TALLAHASSEE, FL | Jan 29, 2024 |
| N116FC | AgustaWestland | AW119MKII | FLORIDA DEPARTMENT OF AGRICULTURE & CONSUMER SRVS | — | TALLAHASSEE, FL | Mar 7, 2024 |
| N908ST | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Dec 6, 2023 |
| N909ST | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Apr 5, 2024 |
| N118FC | AgustaWestland | AW119MKII | FLORIDA DEPT OF AGRICULTURE AND CONSUMER SERVICES | — | TALLAHASSEE, FL | Mar 25, 2023 |
| N119FC | AgustaWestland | AW119 | FLORIDA DEPARTMENT OF AGRICULTURE & CONSUMER SERVS | — | TALLAHASSEE, FL | Jan 22, 2023 |
| N119NY | AgustaWestland | AW119MKII | CITY OF NEW YORK | — | WAPPINGERS FALLS, NY | Jul 1, 2023 |
| N915ST | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Aug 28, 2023 |
| N920JA | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Apr 16, 2024 |
| N926ST | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Jan 14, 2024 |
| N120NY | AgustaWestland | AW119MKII | CITY OF NEW YORK | — | WAPPINGERS FALLS, NY | Aug 18, 2023 |
| N933JA | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | May 1, 2024 |
| N934JA | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | May 1, 2024 |
| N935ST | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Dec 6, 2023 |
| N936JA | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | May 1, 2024 |
| N942JA | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Jul 4, 2024 |
| N943JA | AgustaWestland | AW119MKII | NAVAL AIR SYSTEM COMMAND | — | PATUXENT RIVER, MD | Jul 4, 2024 |
| N944JA | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Jul 6, 2024 |
| N944ST | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Jul 18, 2023 |
| N946JA | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Jul 15, 2024 |
| N946ST | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Sep 9, 2023 |
| N948ST | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Sep 9, 2023 |
| N949ST | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMNAD | — | PATUXENT RIVER, MD | Sep 15, 2023 |
| N953JA | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PAT, MD | Oct 29, 2024 |
| N956JA | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Sep 7, 2024 |
| N956ST | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Sep 25, 2025 |
| N958JA | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Sep 6, 2024 |
| N959TG | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Sep 5, 2024 |
| N960TG | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Oct 29, 2024 |
| N961TG | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Oct 29, 2024 |
| N962ST | AgustaWestland | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Feb 26, 2025 |
| N963KP | AgustaWestland | AW119MKII | KINETICA ENERGY EXPRESS LLC | — | PATTERSON, LA | Apr 14, 2023 |
| N113DV | AgustaWestland | AW119MKII | Agustawestland Philadelphia Corp | — | United States | INTL |
| N283BP | AgustaWestland | AW119MKII | Agustawestland Philadelphia Corp | — | United States | INTL |
| N389PA | AgustaWestland | AW119MKII | Tvpx Aircraft Solutions Inc Trustee | — | United States | INTL |
| N606LF | AgustaWestland | AW119MKII | Wilmington Trust Co Trustee | — | United States | INTL |
| N645SH | Agusta Westland Philadelphia | AW119MKII | Agustawestland Philadelphia Corp | — | United States | INTL |
| N656SS | Agusta Westland Philadelphia | AW119MKII | Agusta Westland Philadelphia Corp | — | United States | INTL |
| N167PA | AgustaWestland | AW119MKII | Tvpx Aircraft Solutions Inc Trustee | — | United States | INTL |
| N284BP | AgustaWestland | AW119MKII | Agustawestland Philadelphia Corp | — | United States | INTL |
| N576LF | AgustaWestland | AW119MKII | Bank Of Utah Trustee | — | United States | INTL |
| N681SS | AgustaWestland | AW119MKII | Agustawestland Philadelphia Corp | — | United States | INTL |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.