Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 108 aircraft— page 1 of 3
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N219NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | AAYSunrise Asset Management Llc | LAS VEGAS, NV | Aug 11, 2023 |
| N741SM | Airbus | AS350B3 | LAS VEGAS METROPOLITAN POLICE DEPARTMENT | — | NORTH LAS VEGAS, NV | Feb 26, 2023 |
| N224NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | AAYAllegiant Air | LAS VEGAS, NV | May 12, 2023 |
| N235NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | — | LAS VEGAS, NV | May 12, 2023 |
| N240WF | Airbus | AS350B2 | INTERNATIONAL AIR SERVICES INC TRUSTEE | — | CARSON CITY, NV | Jan 16, 2026 |
| N245NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | — | LAS VEGAS, NV | Sep 18, 2023 |
| N246NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | AAYAllegiant Air Llc | LAS VEGAS, NV | Nov 4, 2023 |
| N247NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | AAYAllegiant Air | LAS VEGAS, NV | Jan 22, 2023 |
| N248NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | AAYSunrise Asset Management Llc | LAS VEGAS, NV | Mar 4, 2023 |
| N249NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | AAYAllegiant Air | LAS VEGAS, NV | Aug 14, 2023 |
| N250NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | AAYSunrise Asset Management Llc | LAS VEGAS, NV | Mar 4, 2023 |
| N255NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | May 12, 2023 |
| N256NV | Airbus | A320-214 | SUNRISE ASSET MANAGMENT LLC | AAYAllegiant Air | LAS VEGAS, NV | Apr 15, 2026 |
| N257NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | Jun 23, 2023 |
| N305NV | Airbus | A319-112 | SUNRISE ASSET MANAGEMENT LLC | AAYAllegiant Air | LAS VEGAS, NV | May 5, 2023 |
| N406AM | Airbus | AS350B2 | ARIS AVIATION GROUP LLC | — | BOULDER CITY, NV | Apr 17, 2023 |
| N191NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | Jul 1, 2023 |
| N203NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | — | LAS VEGAS, NV | Jul 21, 2023 |
| N207NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | Jun 10, 2023 |
| N209NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | Jul 1, 2023 |
| N274NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | Jun 23, 2023 |
| N280NV | Airbus | A320-214 | DUSTLAND LLC | — | LAS VEGAS, NV | Jan 22, 2023 |
| N285NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | May 8, 2023 |
| N286NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | AAYAllegiant Air | LAS VEGAS, NV | Mar 24, 2023 |
| N287NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | — | LAS VEGAS, NV | Apr 7, 2023 |
| N288NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | — | LAS VEGAS, NV | Apr 21, 2023 |
| N289NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | — | LAS VEGAS, NV | May 19, 2023 |
| N299NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | Jul 1, 2023 |
| N301NV | Airbus | A319-112 | SUNRISE ASSET MANAGEMENT LLC | AAYAllegiant Air | LAS VEGAS, NV | Mar 10, 2023 |
| N302NV | Airbus | A319-112 | SUNRISE ASSET MANAGEMENT LLC | AAYSunrise Asset Management Llc | LAS VEGAS, NV | Mar 10, 2023 |
| N309NV | Airbus | A319-111 | SUNRISE ASSET MANAGEMENT LLC | AAYAllegiant Air | LAS VEGAS, NV | Oct 20, 2023 |
| N311NV | Airbus | A319-111 | SUNRISE ASSET MANAGEMENT LLC | AAYSunrise Asset Management Llc | LAS VEGAS, NV | Jul 18, 2023 |
| N329NV | Airbus | A319-111 | SUNRISE ASSET MANAGEMENT LLC | AAYAllegiant Air | LAS VEGAS, NV | Sep 22, 2023 |
| N188NV | Airbus | A320-214 | ALLEGIANT AIR LLC | — | LAS VEGAS, NV | Nov 9, 2023 |
| N189NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | AAYAllegiant Air | LAS VEGAS, NV | Mar 26, 2024 |
| N190NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | Apr 8, 2023 |
| N325NV | Airbus | A319-112 | SUNRISE ASSET MANAGEMENT LLC | AAYSunrise Asset Management Llc | LAS VEGAS, NV | Jul 22, 2023 |
| N192NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | Aug 25, 2023 |
| N195NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | Sep 15, 2023 |
| N196NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | Mar 20, 2023 |
| N197NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | Mar 30, 2023 |
| N331NV | Airbus | A319-111 | SUNRISE ASSET MANAGEMENT LLC | AAYAllegiant Air | LAS VEGAS, NV | Sep 2, 2023 |
| N202NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | — | LAS VEGAS, NV | May 19, 2023 |
| N194NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | Jun 1, 2023 |
| N335NV | Airbus | A319-111 | SUNRISE ASSET MANAGEMENT LLC | — | LAS VEGAS, NV | May 5, 2023 |
| N198NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | Feb 22, 2023 |
| N199NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | Mar 16, 2023 |
| N206NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | May 5, 2023 |
| N5125 | Airbus | AS350B3 | N5125 LLCR LLC | — | NORTH LAS VEGAS, NV | Aug 4, 2026 |
| N210NV | Airbus | A320-214 | SUNRISE ASSET MANAGEMENT LLC | — | LAS VEGAS, NV | Jul 1, 2023 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.