Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 182 aircraft— page 1 of 4
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N281DB | ALON | A-2A | MAC MIC AVIATION LLC | — | SOUTH SAINT PAUL, MN | Oct 10, 2024 |
| N6564Q | ALON | A2 | GRIMES JAMES REX | — | CARLTON, GA | Apr 21, 2023 |
| C-GJNW | Alon | A-2 | Sheridan J McGrory | — | Sidney, British Columbia | — |
| C-ALW | Alon | A2-A | John Frederick Nazarenko | — | Leduc, Alberta | — |
| N6511Q | ALON | A2 | BRYANT DAVID A | — | ROSAMOND, CA | Feb 24, 2023 |
| C-VCH | Alon | A-2X | Raymond Martin Gibbs | — | North Saanich, British Columbia | — |
| C-VTB | Alon | A-2 | Paul Gies | — | Calgary, Alberta | — |
| C-FALN | Alon | A-2 | Robert Bruce Sinclair | — | Leduc, Alberta | — |
| C-FALO | Alon | A-2X | Frederick Cross | — | St. Catharines, Ontario | — |
| C-FBVV | Alon | A-2X | Robert N James | — | Calgary, Alberta | — |
| C-FCEN | Alon | A-2 | Christine A Bonney | — | Stoney Creek, Ontario | — |
| C-FDBF | Alon | A-2 | William Brooke | — | Saskatoon, Saskatchewan | — |
| C-FDRK | Alon | A-2 | Samuel Allan Jones | ACAAir Canada | Lethbridge, Alberta | — |
| C-FQJE | Alon | A-2 | Joseph Andrew Mcphee | — | Libau, Manitoba | — |
| C-FVYK | Alon | A-2 | Dan Iulian Zaharie | — | Burlington, Ontario | — |
| C-FWDZ | Alon | A-2 | Jimmy Siu | — | Mossley, Ontario | — |
| C-FZLG | Alon | A2-A | Kimberley Dawn Williams | — | Oliver, British Columbia | — |
| N5631F | ALON | A2 | HOLLADAY LEONARD R | — | GREELEY, CO | Aug 9, 2023 |
| N501JA | ALONGI JOHN J | GLASAIR RG | ALONGI JOHN J | — | DOWNERS GROVE, IL | Sep 30, 2023 |
| N5300M | ALON | A2 | ARNOLD JACKSON E | — | SAN DIEGO, CA | Jul 3, 2023 |
| N825DC | ALON | A2 | MCDANIEL RONNIE J SR | — | STARKVILLE, MS | Aug 4, 2023 |
| N5482F | ALON | A-2A | DAHLBERG DAVID F | — | BASKING RIDGE, NJ | Mar 17, 2023 |
| N5452F | ALON | A-2A | RIENTS RANDALL T | — | VIRGINIA BEACH, VA | Mar 24, 2023 |
| N5455F | ALON | A-2A | HOYE CHARLIE L | — | RIMROCK, AZ | Jun 16, 2023 |
| N5457F | ALON | A-2A | WEHRLY PHOENIX O | — | ELBOW LAKE, MN | Jul 13, 2024 |
| N5459F | ALON | A-2A | DAVIS JAMES A | — | ASTORIA, OR | Jul 18, 2023 |
| N5464F | ALON | A-2A | TIGER FLIGHT FOUNDATION INC | — | ROME, GA | Apr 14, 2023 |
| N5473E | ALON | A2 | SITTA DONALD C | — | FARMINGTON, NM | Aug 18, 2023 |
| N5473F | ALON | A-2A | 8S1-51 LLC | — | POLSON, MT | Mar 24, 2023 |
| N5474F | ALON | A-2A | RAYMOND PATRICK H | — | JERSEYVILLE, IL | Jul 7, 2023 |
| N5475F | ALON | A-2A | WINGER CHRISTOPHER W | — | MAPLEWOOD, MN | Mar 24, 2023 |
| N5476E | ALON | A2 | NORTH FERGUS FLYING CLUB | — | WINIFRED, MT | Apr 22, 2023 |
| N5476F | ALON | A-2A | HEACOCK ANTHONY A | — | CHINO HILLS, CA | Apr 6, 2023 |
| N5477E | ALON | A2 | VOLATILIS LLC | — | WILMINGTON, DE | Oct 1, 2025 |
| N5479E | ALON | A2 | SURMICK CHAD C | — | SANTA ROSA, CA | Mar 10, 2023 |
| N5483F | ALON | A-2A | GRAY MELVIN D TRUSTEE | — | APPLETON, WI | Oct 7, 2023 |
| N5484E | ALON | A2 | HARMON DANIEL | — | JOSEPHINE, TX | Sep 19, 2025 |
| N5485F | ALON | A-2A | GARRETSON FREDERICK M | — | GARDNERS, PA | Jul 29, 2025 |
| N5486F | ALON | A-2A | SCHMITT KENNETH R | — | SPRINGFIELD, OR | Mar 24, 2023 |
| N5488E | ALON | A2 | LANCASTER KENNETH B | — | BREMEN, AL | Mar 10, 2026 |
| N5487E | Alon | A2 | Chappie Michael R | — | United States | INTL |
| G-HARY | Alon Inc | ALON A-2 | Private | — | United Kingdom | INTL |
| N6574Q | Alon | A2 | Collier Charles Edward Sr | — | United States | INTL |
| N223GX | Alonso Gregorio F | ONEX | Alonso Gregorio F | — | United States | INTL |
| N6368V | Alon | A2 | Close Darrell L | — | United States | INTL |
| G-AVIL | Alon Inc | ALON A-2 | Private | — | United Kingdom | INTL |
| N5619F | Alon | A2 | Wolf Lavern A | — | United States | INTL |
| N5466F | Alon | A-2A | Carrie Henry R | — | United States | INTL |
| N5622F | Alon | A2 | Burris Walter Grady | — | United States | INTL |
| N5651F | Alon | A-2A | Hampton Warren D | — | United States | INTL |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.