Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 411 aircraft— page 1 of 9
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N461AW | Bombardier Aviation | CL-600-2B19 | SLATE AIRCRAFT COMPANY LLC | AWIAir Wisconsin Airlines Llc | JOHNSTOWN, PA | Aug 25, 2025 |
| N441ZW | Bombardier Aviation | CL-600-2B19 | UMB BANK NA TRUSTEE | AWIAir Wisconsin Airlines Llc | SALT LAKE CITY, UT | Mar 1, 2026 |
| N703SA | Bombardier Aviation | CL-600-2B19 | C&S CRJ200-1 LLC | — | BEVERLY, MA | Nov 6, 2024 |
| N500PR | Bombardier Aviation | CL-600-2B19 | PENSKE RACING INC | — | NEW CASTLE, DE | Apr 1, 2023 |
| N443SW | Bombardier Aviation | CL-600-2B19 | CORPORATE FLIGHT MANAGEMENT INCDBA | SKWSkywest Airlines Inc | SMYRNA, TN | Mar 28, 2024 |
| N321EA | Bombardier Aviation | CL-600-2B19 | CRJ CAPITAL CORP | — | MIAMI, FL | Sep 9, 2023 |
| N444ZW | Bombardier Aviation | CL-600-2B19 | UMB BANK NA TRUSTEE | AWIAir Wisconsin Airlines Llc | SALT LAKE CITY, UT | May 6, 2026 |
| N445AW | Bombardier Aviation | CL-600-2B19 | AIR WISCONSIN AIRLINES LLC | AWIAir Wisconsin Airlines Llc | APPLETON, WI | Jan 22, 2023 |
| N447AW | Bombardier Aviation | CL-600-2B19 | AIR WISCONSIN AIRLINES LLC | AWIAir Wisconsin Airlines Llc | APPLETON, WI | Mar 17, 2023 |
| N447SW | Bombardier Aviation | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | ST GEORGE, UT | Jul 7, 2023 |
| N448AW | Bombardier Aviation | CL-600-2B19 | AIR WISCONSIN AIRLINES LLC | AWIAir Wisconsin Airlines Llc | APPLETON, WI | Apr 1, 2023 |
| N448SW | Bombardier Aviation | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | ST GEORGE, UT | Jul 7, 2023 |
| N449AW | Bombardier Aviation | CL-600-2B19 | AIR WISCONSIN AIRLINES LLC | AWIAir Wisconsin Airlines Llc | APPLETON, WI | Mar 17, 2023 |
| N449SW | Bombardier Aviation | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | ST GEORGE, UT | Jul 7, 2023 |
| N709BR | Bombardier Aviation | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | ST GEORGE, UT | Jul 7, 2023 |
| N454AW | Bombardier Aviation | CL-600-2B19 | AIR WISCONSIN AIRLINES LLC | AWIAir Wisconsin Airlines Llc | APPLETON, WI | Oct 7, 2023 |
| N454SW | Bombardier Aviation | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | ST GEORGE, UT | Jul 7, 2023 |
| N456ZW | Bombardier Aviation | CL-600-2B19 | RI VOYAGER LLC | AWIAir Wisconsin Airlines Llc | BEVERLY, MA | Feb 7, 2026 |
| N459AW | Bombardier Aviation | CL-600-2B19 | UMB BANK NA TRUSTEE | UALUnited Express | SALT LAKE CITY, UT | May 6, 2026 |
| N459SW | Bombardier Aviation | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | SAINT GEORGE, UT | Jul 7, 2023 |
| N432AW | Bombardier Aviation | CL-600-2B19 | AIR WISCONSIN AIRLINES LLC | AWIAir Wisconsin Airlines Llc | APPLETON, WI | Aug 18, 2023 |
| N463AW | Bombardier Aviation | CL-600-2B19 | UMB BANK NA TRUSTEE | AWIAir Wisconsin Airlines Llc | SALT LAKE CITY, UT | May 6, 2026 |
| N465SW | Bombardier Aviation | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | ST GEORGE, UT | May 5, 2023 |
| N467AW | Bombardier Aviation | CL-600-2B19 | M&D AVIATION LLC | AWIAir Wisconsin Airlines Llc | SACHSE, TX | Feb 17, 2026 |
| N468AW | Bombardier Aviation | CL-600-2B19 | AIR WISCONSIN AIRLINES LLC | UALUnited Express | APPLETON, WI | Sep 15, 2023 |
| N471ZW | Bombardier Aviation | CL-600-2B19 | CSI AVIATION INC | AWIAir Wisconsin Airlines Llc | KILLEEN, TX | Jun 15, 2026 |
| N472CA | Bombardier Aviation | CL-600-2B19 | CORPORATE FLIGHT MANAGEMENT INC | SKWSkywest Airlines Inc | SMYRNA, TN | Aug 26, 2024 |
| N907SA | Bombardier Aviation | CL-600-2B19 | LEAD AND STEEL 2 LLC | — | FOUNTAIN VALLEY, CA | Mar 9, 2023 |
| N477CA | Bombardier Aviation | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | SAINT GEORGE, UT | Jun 23, 2023 |
| N487CA | Bombardier Aviation | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | ST GEORGE, UT | Jul 7, 2023 |
| N71AV | Bombardier Aviation | CL-600-2B19 | WELLS FARGO TRUST CO NA TRUSTEE | — | SALT LAKE CITY, UT | Mar 17, 2023 |
| C-FDOW | Bombardier Aviation | CL-600-2B19 (Series 100) | The Craig Evan Corporation (Flightexec) | — | London, Ontario | — |
| N720AV | Bombardier Aviation | CL-600-2B19 | WELLS FARGO TRUST CO NA TRUSTEE | — | SALT LAKE CITY, UT | Mar 17, 2023 |
| N927SW | Bombardier Aviation | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | ST GEORGE, UT | Jul 7, 2023 |
| N494CA | Bombardier Aviation | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | ST GEORGE, UT | Apr 7, 2023 |
| N498SA | Bombardier Aviation | CL-600-2B19 | RI MILLENNIUM II LLC | SGXSlate Aviation | BEVERLY, MA | Jun 10, 2025 |
| N440AW | Bombardier Aviation | CL-600-2B19 | AIR WISCONSIN AIRLINES LLC | AWIAir Wisconsin Airlines Llc | APPLETON, WI | Oct 7, 2023 |
| N442AW | Bombardier Aviation | CL-600-2B19 | AIR WISCONSIN AIRLINES LLC | AWIAir Wisconsin Airlines Llc | APPLETON, WI | Oct 7, 2023 |
| N443AW | Bombardier Aviation | CL-600-2B19 | AIR WISCONSIN AIRLINES LLC | AWIAir Wisconsin Airlines Llc | APPLETON, WI | Oct 7, 2023 |
| C-FHST | Bombardier Aviation | CL-600-2B19 (Series 100) | 2746904 ONTARIO INC. | — | Mississauga, Ontario | — |
| N230PS | Bombardier Aviation | CL-600-2B19 | Beautech Power Systems Llc | — | United States | INTL |
| N237PS | Bombardier Aviation | CL-600-2B19 | Beautech Power Systems Llc | — | United States | INTL |
| N248PS | Bombardier Aviation | CL-600-2B19 | Bank Of Utah Trustee | — | United States | INTL |
| N256PS | Bombardier Aviation | CL-600-2B19 | Bank Of Utah Trustee | — | United States | INTL |
| N260JS | Bombardier Aviation | CL-600-2B19 | Beautech Power Systems Llc | — | United States | INTL |
| N3333Q | Bombardier Aviation | CL-600-2B19 | Rpls-2020 Llc | — | United States | INTL |
| N401FR | Bombardier Aviation | CL-600-2B19 | Midnight Engineering Llc | — | United States | INTL |
| N447CA | Bombardier Aviation | CL-600-2B19 | Frontera Flight Holdings Inc | — | United States | INTL |
| N501LS | Bombardier Aviation | CL-600-2B19 | Vs Service Co Llc | — | United States | INTL |
| N568CC | Bombardier Aviation | CL-600-2B19 | Skywest Airlines Inc | OZWSkywest Airlines | United States | INTL |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.