Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 1,499 aircraft— page 17 of 30
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N108G | STINSON | 108-1 | BUSK RICHARD L | — | ANCHORAGE, AK | Jul 2, 2025 |
| N6268M | STINSON | 108-3 | 14CU LLC | — | SPENCER, OK | Jan 22, 2023 |
| N626C | STINSON | 108-3 | OVELL ROBERT E | — | BYRON, GA | May 23, 2024 |
| N6271M | STINSON | 108-3 | PUSTELL ROBERT J | — | WEST OSSIPEE, NH | Aug 11, 2023 |
| N108KD | STINSON | 108-3 | PAYNE STEVEN H | — | NINE MILE FALLS, WA | Jul 28, 2023 |
| N6275M | STINSON | 108-3 | GREENLAND GARY L | — | THREE SPRINGS, PA | Sep 30, 2023 |
| N108MN | STINSON | 108-2 | PETERSON LUCAS J H | — | DANUBE, MN | Aug 25, 2023 |
| N6283M | STINSON | 108-3 | OGARD SURVEYING | — | ANCHORAGE, AK | Oct 7, 2023 |
| N6289M | STINSON | 108-3 | BIG TAIL LLC | — | WILMINGTON, DE | Feb 14, 2025 |
| N108RD | STINSON | 108-3 | CLASSIC AIR LLC | — | LITITZ, PA | Nov 22, 2023 |
| N108RM | STINSON | 108-3 | FERNANDEZ TAYLOR R | — | WASILLA, AK | Jun 6, 2025 |
| N108SV | STINSON | 108-3 | ENSIGN DEVELOPMENT CO LLC | — | LEAVENWORTH, KS | May 26, 2023 |
| N108SW | STINSON | 108-3 | EXPRESS AIR LLC | — | WILMINGTON, DE | Aug 19, 2023 |
| N108WG | STINSON | 108-3 | FICHTNER ERIC | — | CONCORD, NC | Oct 2, 2024 |
| N108WH | STINSON | 108-3 | MARSHALL ROBERT L | — | PINE RIVER, MN | Oct 13, 2023 |
| N108WS | STINSON | 108-3 | SPENCE WILLIAM D | — | WALLER, TX | Jul 7, 2023 |
| N108WW | STINSON | 108 | BINGHAM MERLE G | — | HICKSON, ND | May 23, 2023 |
| N108WY | STINSON | 108-2 | — | — | — | May 5, 2023 |
| N6303M | STINSON | 108-3 | BAILEY MATTHEW R | — | MOORE, OK | May 25, 2023 |
| N6309M | STINSON | 108-3 | CHAMBERLAIN TERRAL L | — | BOTHELL, WA | Jul 28, 2023 |
| N630C | STINSON | 108-3 | FILKILL DAVID B | — | WILLOW, AK | Jul 18, 2023 |
| N6316M | STINSON | 108-3 | ANTONOV LLC | — | VALDEZ, AK | Jun 16, 2023 |
| N631C | STINSON | 108-3 | STEELE JASON E | — | FOUNTAIN HILLS, AZ | Mar 12, 2025 |
| N6322M | STINSON | 108-3 | ENCHANTED AIRCRAFT LLC | — | SANTA FE, NM | Dec 6, 2025 |
| N6323M | STINSON | 108-3 | PLANE FUN INC TR TRUSTEE | — | SNELLVILLE, GA | Aug 11, 2023 |
| N632C | STINSON | 108-3 | PEARSON GREG W | — | WAUKEGAN, IL | Oct 16, 2023 |
| N6335M | STINSON | 108-3 | CARVER A HAROLD | — | WINDER, GA | May 5, 2023 |
| N6346M | STINSON | 108-3 | PICARD ROBERT D | — | ANCHOR POINT, AK | Sep 15, 2023 |
| N6351M | STINSON | 108-3 | SEDIN HENRY | — | SOLON SPRINGS, WI | Jan 22, 2023 |
| N6355M | STINSON | 108-3 | MIKESELL THOR L | — | TRAVERSE CITY, MI | Jul 18, 2023 |
| N6417M | STINSON | 108-3 | GREAT COMMISSION UNITED | — | MONTAGUE, MI | Aug 28, 2024 |
| N6361M | STINSON | 108-3 | TENNIS GAYLAND L | — | BATH, MI | Jul 7, 2023 |
| N6364M | STINSON | 108-3 | SKYLINE AIR LLC | — | DELRAY BEACH, FL | May 5, 2023 |
| N6365M | STINSON | 108-3 | SKYLINE AIR LLC | — | DELRAY BEACH, FL | Jul 1, 2023 |
| N6367M | STINSON | 108-3 | SIMASKO PATRICK | — | EAGLE RIVER, AK | Apr 11, 2023 |
| N6368M | STINSON | 108-3 | BLAKE ALEXANDER U | — | TEMPLETON, MA | Nov 13, 2023 |
| N6369M | STINSON | 108-3 | IVEY JOSEPH M | — | POLAND, OH | Jan 31, 2025 |
| N6380M | STINSON | 108-3 | HULLS JOHN R | — | PT REYES STA, CA | Jan 22, 2023 |
| N6382M | STINSON | 108-3 | THOMSON WILLIAM J | — | MORGAN, UT | Nov 20, 2023 |
| N638C | STINSON | 108-3 | JONES JODY | — | STILWELL, OK | Jul 18, 2023 |
| N6390M | STINSON | 108-3 | GWINN ROGER A | — | MAPLE, NC | Jan 25, 2023 |
| N6392M | STINSON | 108-3 | THOMPSON MICHAEL D | — | SOLDOTNA, AK | Mar 17, 2023 |
| N6393M | STINSON | 108-3 | JOHNSON MICHAEL A | — | EASTSOUND, WA | Sep 29, 2023 |
| N6395M | STINSON | 108-3 | STEELE ROBERT J | — | ANCHORAGE, AK | Mar 1, 2023 |
| N6398M | STINSON | 108-3 | SALE REPORTED | — | LANCASTER, TX | Feb 5, 2026 |
| N6411M | STINSON | 108-3 | HOLLAND BRYAN K | — | STERLING, AK | Jul 18, 2023 |
| N6413M | STINSON | 108-3 | JONES JOHN EDWIN JR | — | METTER, GA | Jun 3, 2023 |
| N6415M | STINSON | 108-3 | WALKER IAN K | — | NEWMAN LAKE, WA | Jul 1, 2023 |
| N6418M | STINSON | 108-3 | RIEDEL KYLE M | — | CRANBERRY TOWNSHIP, PA | Jan 22, 2025 |
| N10CL | STINSON | 108-2 | DUFFY JAMES R | — | BOISE, ID | Mar 1, 2023 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.