Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 8,607 aircraft— page 159 of 173
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N904CF | AIRBUS HELICOPTERS INC | AS350B3 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | — | NORTH SALT LAKE, UT | Nov 6, 2025 |
| N904EV | BOMBARDIER INC | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | ST GEORGE, UT | Oct 20, 2023 |
| N904FJ | BOMBARDIER INC | CL-600-2D24 | SKYWEST AIRLINES INC | ASHMesa Airlines Inc | ST GEORGE, UT | Dec 13, 2025 |
| N904KS | HAWKER BEECHCRAFT CORP | C90GTI | CLASSIC NA LLC | — | NORTH SALT LAKE, UT | Jan 22, 2023 |
| N904TF | GULFSTREAM AEROSPACE CORP | GVII-G500 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | — | NORTH SALT LAKE, UT | Mar 4, 2024 |
| N9052R | AEROSTAR INTERNATIONAL INC | S-51A | BALLOON THE ROCKIES INC | — | PARK CITY, UT | Jul 7, 2023 |
| N9051Y | AEROSTAR INTERNATIONAL INC | RX 8 | GNEITING SCOTT J | — | ST GEORGE, UT | Jul 17, 2023 |
| N9055L | CHAMPION | 7KCAB | JAVELIN CITRUS LLC | — | ERDA, UT | Dec 26, 2025 |
| N9055Q | BALLOON WORKS | FIREFLY 8B | BALLOONS WEST | — | HIGHLAND, UT | Mar 4, 2023 |
| N9058X | CESSNA | 182D | SOUTHERN SKIES AVIATION INC | — | CEDAR CITY, UT | May 5, 2023 |
| N905AU | AIRBUS | A321-231 | BANK OF UTAH TRUSTEE | AALBank Of Utah Trustee | SALT LAKE CITY, UT | Jan 22, 2023 |
| N905AV | AIRBUS SAS | A320-251N | UMB BANK NA TRUSTEE | AVAAvianca | SALT LAKE CITY, UT | Oct 29, 2024 |
| N905EV | BOMBARDIER INC | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | ST GEORGE, UT | Oct 7, 2023 |
| N905M | MOONEY AIRCRAFT CORP. | M20 | VALIAIR LIMITED CO TRUSTEE | — | OGDEN, UT | Sep 10, 2024 |
| N905NN | BOEING | 737-823 | BANK OF UTAH TRUSTEE | AALBank Of Utah Trustee | SALT LAKE CITY, UT | Apr 7, 2023 |
| N905TF | GULFSTREAM AEROSPACE CORP | GVIII-G700 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | — | NORTH SALT LAKE, UT | Aug 6, 2025 |
| N9060Y | AEROSTAR INTERNATIONAL INC | RX-7 | SPACIOUS SKIES LC | — | CEDAR CITY, UT | Apr 14, 2023 |
| N9064V | MOONEY | M20F | MITCHELL BENJAMIN | — | RIVERDALE, UT | Mar 10, 2023 |
| N9066D | AEROSTAR INTERNATIONAL INC | RX-7 | SHANE MICHEAL P | — | NORTH OGDEN, UT | Sep 25, 2025 |
| N9069L | CHAMPION | 7KCAB | CITABRIA FLYERS LLC | — | NORTH SALT LAKE, UT | Sep 30, 2023 |
| N906AA | AIRBUS | A321-231 | BANK OF UTAH TRUSTEE | AALBank Of Utah Trustee | SALT LAKE CITY, UT | Jan 22, 2023 |
| N906AV | AIRBUS SAS | A320-251N | UMB BANK NA OWNER TRUSTEE | — | SALT LAKE CITY, UT | Oct 30, 2025 |
| N906BP | BOMBARDIER INC | BD-100-1A10 | BANK OF UTAH TRUSTEE | — | SALT LAKE CITY, UT | Sep 9, 2023 |
| N906EV | BOMBARDIER INC | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | ST GEORGE, UT | Oct 20, 2023 |
| N906FJ | BOMBARDIER INC | CL-600-2D24 | SKYWEST AIRLINES INC | ASHMesa Airlines Inc | ST GEORGE, UT | Dec 13, 2025 |
| N907AA | AIRBUS | A321-231 | BANK OF UTAH TRUSTEE | AALAmerican Airlines | SALT LAKE CITY, UT | Jan 22, 2023 |
| N907AS | BRITISH AEROSPACE | BAE 146 SERIES 200A | BANK OF UTAH TRUSTEE | — | SALT LAKE CITY, UT | Sep 22, 2023 |
| N907EV | BOMBARDIER INC | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | ST GEORGE, UT | Oct 20, 2023 |
| N907LS | CZECH SPORT AIRCRAFT AS | PIPER SPORT | SQUAWK3679 LLC | — | HOLLADAY, UT | Feb 11, 2025 |
| N907MX | MITSUBISHI | MU-300 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | — | NORTH SALT LAKE, UT | Jan 22, 2023 |
| N907TF | BOMBARDIER INC | BD-700-2A12 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | — | NORTH SALT LAKE, UT | Dec 12, 2023 |
| N907WF | CIRRUS DESIGN CORP | SR22T | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | — | NORTH SALT LAKE, UT | Jan 10, 2026 |
| N907WG | CIRRUS DESIGN CORP | SR22 | WHISKY GOLF HOLDINGS INC | — | HEBER CITY, UT | Oct 8, 2024 |
| N9084V | MOONEY | M20F | LINEAR AIR LLC | — | HERRIMAN, UT | May 12, 2023 |
| N9086A | CESSNA | 170A | TAYLOR SCOTT G | — | DRAPER, UT | Mar 4, 2023 |
| N9087A | ROBISON KEVEN H | CHALLENGER II | TAYLOR NATHAN ALEXANDER | — | HOLLADAY, UT | Jun 2, 2025 |
| N908BH | BOEING | 737-8DV | BANK OF UTAH TRUSTEE | — | SALT LAKE CITY, UT | Jul 7, 2023 |
| N90898 | WOODARD OSCEOLA | RV-6A | NATION STEVEN R | — | HURRICANE, UT | Sep 22, 2023 |
| N908AA | AIRBUS | A321-231 | BANK OF UTAH TRUSTEE | AALAmerican Airlines | SALT LAKE CITY, UT | Jan 22, 2023 |
| N908AS | BRITISH AEROSPACE | BAE 146 SERIES 200A | BANK OF UTAH TRUSTEE | — | SALT LAKE CITY, UT | Sep 22, 2023 |
| N908AV | AIRBUS SAS | A320-251N | UMB BANK NA TRUSTEE | — | SALT LAKE CITY, UT | Nov 19, 2025 |
| N908BW | SONEX | SONEX | PEREZ MIGUEL A III | — | VINEYARD, UT | May 26, 2023 |
| N908EV | BOMBARDIER INC | CL-600-2B19 | SKYWEST AIRLINES INC | SKWSkywest Airlines Inc | ST GEORGE, UT | Oct 13, 2023 |
| N908FJ | BOMBARDIER INC | CL-600-2D24 | SKYWEST AIRLINES INC | ASHMesa Airlines Inc | ST GEORGE, UT | Dec 13, 2025 |
| N908MC | CESSNA | 182T | L2 LEASING LLC | — | OREM, UT | Oct 7, 2023 |
| N908NN | BOEING | 737-823 | BANK OF UTAH TRUSTEE | AALAmerican Airlines | SALT LAKE CITY, UT | Apr 7, 2023 |
| N908TG | IAI LTD | GULFSTREAM G280 | BANK OF UTAH TRUSTEE | — | SALT LAKE CITY, UT | Jan 27, 2025 |
| N9097E | AEROSTAR INTERNATIONAL INC | RAVEN S52A | BAUWENS MICHAEL G | — | PARK CITY, UT | May 26, 2023 |
| N9098E | — | — | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | — | NORTH SALT LAKE, UT | Mar 11, 2026 |
| N909AV | AIRBUS SAS | A320-251N | UMB BANK NA TRUSTEE | — | SALT LAKE CITY, UT | Dec 22, 2025 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.