Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 10,421 aircraft— page 203 of 209
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N947DC | DJI | AGRAS T20P | JBR LEGACY LLC | DALDelta Air Lines | GRANGER, WA | Jun 28, 2024 |
| N947PA | AMAZON.COM SERVICES LLC | MK30 | AMAZON.COM SERVICES LLC | — | SEATTLE, WA | Jun 20, 2024 |
| N947SF | CESSNA | 152 | SNOHOMISH FLYING SERVICE INC | — | SNOHOMISH, WA | Jul 22, 2023 |
| N94810 | CESSNA | 182Q | KASKI BRIAN | — | BATTLE GROUND, WA | Aug 6, 2023 |
| N9484 | FAIRCHILD | 22 C7F | WILLIAMS DAVID RUSSELL JR | — | BELLEVUE, WA | Oct 20, 2023 |
| N94854 | CESSNA | 182Q | SUTLIFF JOHN K | — | WALLA WALLA, WA | Apr 21, 2023 |
| N94865 | ERCOUPE | E | SCHUTTEN FRANCIS J | — | KIRKLAND, WA | Mar 27, 2025 |
| N9487B | CESSNA | 175 | FORD CHRISTIAN G | — | PASCO, WA | Sep 9, 2023 |
| N9487J | PIPER | PA-28-180 | ELMENHURST DANIEL D | — | WALLA WALLA, WA | Sep 15, 2023 |
| N948SS | SKYDIO INC | SDR35V1 | GREEN RIVER COLLEGE | — | AUBURN, WA | Sep 9, 2023 |
| N9489Z | CESSNA | U206G | MOODY BIBLE INSTITUTE OF CHICAGO | — | SPOKANE, WA | Oct 20, 2023 |
| N948AK | BOEING | 737-9 | ALASKA AIRLINES INC | ASAAlaska Airlines | SEATTLE, WA | Sep 9, 2023 |
| N952TW | OWENS WALTER L | GENESIS | BURNS DOUGLAS G | — | PASCO, WA | Apr 21, 2023 |
| N948TS | SKYDIO INC | SDR35V1 | GREEN RIVER COLLEGE | — | AUBURN, WA | Sep 9, 2023 |
| N948VS | SKYDIO INC | SDR35V1 | GREEN RIVER COLLEGE | — | AUBURN, WA | Sep 9, 2023 |
| N9490P | PIPER | PA-24-260 | SURTI FREDDY RUSI | — | DES MOINES, WA | Mar 3, 2023 |
| N94916 | CESSNA | 182Q | MILNE DAVE | — | SNOHOMISH, WA | Aug 18, 2023 |
| N9491D | CESSNA | T182T | ZAK HANNE | — | BELLEVUE, WA | Jun 23, 2023 |
| N9494C | PIPER | PA-32-300 | CHRISTENSEN ROBERT R | — | MATTAWA, WA | Apr 7, 2023 |
| N9494Y | BEECH | 35-A33 | COHO AVIATION LLC | — | TACOMA, WA | May 19, 2023 |
| N9495F | CESSNA | T206H | GOTAIR LLC | — | SPOKANE, WA | Jul 14, 2023 |
| N9496A | CESSNA | 140A | PRICE ROBERT M | — | SEATTLE, WA | Mar 12, 2024 |
| N949AM | AMAZON.COM SERVICES LLC | MK30 | AMAZOM.COM SERVICES LLC | — | SEATTLE, WA | Jul 18, 2025 |
| N949PA | AMAZON.COM SERVICES LLC | MK30 | AMAZON.COM SERVICES LLC | — | SEATTLE, WA | Jun 20, 2024 |
| N949WR | ROSE WES | VELOCITY XL RG | MURLEY KENT K | — | SEQUIM, WA | Sep 22, 2023 |
| N949YG | DJI | AGRAS T30 | ALTITUDE AGRI SERVICES LLC | — | KENNEWICK, WA | Sep 9, 2023 |
| N94AA | FRANK L POTTER | VANS RV-3B | PHILLABAUM STEPHEN D | — | DEER PARK, WA | Aug 4, 2023 |
| N94NM | CESSNA | TU206F | SYKES GREGORY P | — | ARLINGTON, WA | Jul 1, 2023 |
| N94NW | BELL | UH-1H | NORTHWEST HELICOPTERS I INC | — | OLYMPIA, WA | Sep 29, 2023 |
| N94RF | FOSTER RICHARD LEE | SONERAI II LS | RINKER ROBERT W JR | — | SEATTLE, WA | Mar 13, 2025 |
| N94VM | BELL | 206B | MACHUGH DAVID | — | PASCO, WA | May 26, 2023 |
| N94WT | AERO COMMANDER | 680FP | BIG BEND COMMUNITY COLLEGE FOUNDATION | — | MOSES LAKE, WA | Apr 28, 2023 |
| N9500G | CESSNA | A188B | EPHBAUGM EQUIPMENT LLC | — | HARTLINE, WA | Mar 2, 2023 |
| N9501S | CHAMPION | 7ECA | LARUE GUY D | — | TULALIP, WA | Aug 18, 2023 |
| N9502W | PIPER | PA-28-140 | HELLEVANG RYAN K | — | DUVALL, WA | Sep 30, 2023 |
| N9504W | PIPER | PA-28-140 | S&J AVIATION LLC | — | BURLINGTON, WA | Jul 21, 2023 |
| N9505D | PIPER | PA-22-160 | JUTZI CURTIS E | — | RIDGEFIELD, WA | Aug 7, 2023 |
| N9507H | STINSON | VULTEE V-77 | SHEMWELL DAVID M | — | NEWCASTLE, WA | May 5, 2023 |
| N950FA | DJI | AGRAS T30 | ALTITUDE AGRI SERVICES LLC | — | KENNEWICK, WA | Feb 17, 2023 |
| N9512U | STOL | UC-1 | WILKES JACK M | — | PORT ORCHARD, WA | Aug 25, 2023 |
| N9514P | GEISTER ALLAN A | CHALLENGER II | PRINDLE JOHN F | — | ENUMCLAW, WA | Aug 4, 2023 |
| N9516F | HUGHES | 269B | KELLY DAVID | — | ISSAQUAH, WA | Jun 16, 2023 |
| N9516Y | BEECH | 95-A55 | RANZ MARK K | — | SEATTLE, WA | Nov 2, 2023 |
| N9517F | HUGHES | 269B | S MARTINEZ LIVESTOCK INC | — | MOXEE, WA | Jun 16, 2023 |
| N9517X | CESSNA | 210A | KELLEY JAMES E | — | KENNEWICK, WA | Oct 7, 2023 |
| N95193 | TAYLORCRAFT | BC12-D | MASON TODD | — | CHEHALIS, WA | May 5, 2023 |
| N95195 | TAYLORCRAFT | BC12-D | LEMON JEFFREY D | — | PORT ORCHARD, WA | Aug 18, 2025 |
| N9519V | MOONEY | M10 | GRANT AZALEA L | — | BREMERTON, WA | Jul 19, 2023 |
| N951DT | CIRRUS DESIGN CORP | SR20 | KENMORE CREW LEASING INC TRUSTEE | — | BELLINGHAM, WA | Oct 4, 2023 |
| N951LP | PRESTON LESLIE J | VANS RV-7 | GIERE STEVEN M | — | BATTLE GROUND, WA | Aug 25, 2023 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.