Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 174 aircraft— page 3 of 4
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N308MC | ULTRAMAGIC S A | S-105 | AERO RESOURCES LLC | — | TEMECULA, CA | Sep 2, 2023 |
| N424AB | ULTRAMAGIC | M-90 | AER BLARNEY BALLOONS LLC | — | BETHLEHEM, CT | Apr 15, 2025 |
| N425UM | ULTRAMAGIC SA | N-425 | MARS LEASING | — | PHOENIX, AZ | Mar 4, 2023 |
| N42771 | ULTRAMAGIC SA | M-65Z | BAKER WILLIAM EDWIN | — | LONGVIEW, TX | Oct 7, 2025 |
| N42UM | ULTRAMAGIC S A | H-42 | BROKER WILLIAM | — | PLANO, TX | Aug 7, 2023 |
| N440SB | ULTRAMAGIC SA | S-130 | PACIFIC RIM ADVENTURES INC | — | LOS OLIVOS, CA | Oct 7, 2023 |
| N44RJ | ULTRAMAGIC | M-77 | JONES RICHARD L | — | CONCORD, NH | Apr 28, 2023 |
| N44UM | ULTRAMAGIC SA | T-180 | SONOMA BALLOONING ADVENTURES LLC | — | SONOMA, CA | Mar 14, 2026 |
| N451BS | ULTRAMAGIC SA | M-60Z | JBSKINNER LLC | — | SAN ANGELO, TX | Mar 5, 2025 |
| N455NL | ULTRAMAGIC SA | N-300 | NORTHERN LIGHT BALLOONS EXPEDITIONS | — | SEDONA, AZ | Aug 18, 2023 |
| N331LV | ULTRAMAGIC SA | N-300 | VEGAS BALLOON RIDES (2021) LLC | — | LAS VEGAS, NV | May 26, 2023 |
| N122UT | ULTRAMAGIC SA | M-130 | PACIFIC RIM ADVENTURES INC | — | LOS OLIVOS, CA | Sep 15, 2023 |
| N4774 | ULTRAMAGIC | T-150 | DAVID LEE BRADLEY PRODUCTIONS INC | — | TEMECULA, CA | Aug 18, 2023 |
| N35AZ | ULTRAMAGIC SA | T-180 | MUNNELLY EVAN F | — | OCEANSIDE, CA | Jan 22, 2023 |
| N490SK | STRAIGHT UP IMAGING LLC | ENDURANCE | SEEKOPS INC | — | AUSTIN, TX | Jan 22, 2023 |
| N492SK | STRAIGHT UP IMAGING LLC | ENDURANCE | SEEKOPS INC | — | AUSTIN, TX | Mar 10, 2023 |
| N275WB | ULTRAMAGIC S A | N-250 | PERFECT FLIGHT LLC | — | ALBUQUERQUE, NM | Jun 3, 2023 |
| N494SK | STRAIGHT UP IMAGING LLC | ENDURANCE | SEEKOPS INC | — | AUSTIN, TX | May 5, 2023 |
| N495SK | STRAIGHT UP IMAGING LLC | ENDURANCE | SEEKOPS INC | — | AUSTIN, TX | May 5, 2023 |
| N500UM | ULTRAMAGIC S A | N-500 | RANDY LONG COMPANIES LLC | — | SCOTTSDALE, AZ | Aug 4, 2023 |
| N502UM | ULTRAMAGIC S A | N-500 | REGISTRATION PENDING | — | SCOTTSDALE, AZ | Feb 13, 2026 |
| N505NF | AEROMAGIC BALONISMO E INFLAVEI | SSFIS-27 | MAY FIRST INC | — | FISHELS, IN | Jun 23, 2023 |
| N36325 | ULTRAMAGIC S A | Z-90 | BRADEN RICHARD MORGAN | — | LAKE HAVASU CITY, AZ | Nov 1, 2023 |
| N50CD | ULTRAMAGIC | M-145 | DAVID LEE BRADLEY PRODUCTIONS INC DBA | — | TEMECULA, CA | Mar 17, 2023 |
| N513KJ | ULTRAMAGIC S A | V-90 | KINGSLEY KIMAN J | — | MILLER, MO | Nov 4, 2025 |
| N513RR | ULTRAMAGIC SA | N-300 | RAINBOW RYDERS INC | — | ALBUQUERQUE, NM | Nov 12, 2024 |
| N990BR | ULTRAMAGIC SA | N-425 | ADVERTISING BALLOON COMPANY INC | — | LAS VEGAS, NV | Jun 10, 2023 |
| N991GR | ULTRAMAGIC S A | S-90 | WIX SHAWN A | — | SEAFORD, DE | Apr 19, 2023 |
| N527SL | ULTRAMAGIC | M-105 | KINGSLEY KIMAN | — | MILLER, MO | May 5, 2023 |
| C-GSOK | Ultramagic | Z-90 | Shane Lockyer | — | Calgary, Alberta | — |
| N53WB | ULTRAMAGIC SA | T210 | WILBUR KEVIN M | — | TUCSON, AZ | Jun 10, 2023 |
| C-IPOD | Magic | MAGIC SPIRIT | Raymond Burgess | — | Sainte-Adèle, Quebec | — |
| N542QM | AERIAL IMAGING SYSTEMS | APH-22 | MOORE MICHAEL J | — | WOODS HOLE, MA | May 5, 2023 |
| N36UM | ULTRAMAGIC SA | M-130 | BRADEN MORGAN R | — | RIO RANCHO, NM | Jul 9, 2025 |
| N547SS | ULTRAMAGIC SA | M-120 | PHILPOTT MARTIN L | — | BIXBY, OK | Aug 18, 2023 |
| N549MB | ULTRAMAGIC SA | T210 | MOUNTAIN BUTTERFLY LLC | — | STEVENSVILLE, MT | May 19, 2023 |
| N102BM | ULTRAMAGIC | M-77 | BRADLEY BOROUGHS INC | — | LOUISVILLE, KY | Sep 15, 2023 |
| N105UM | ULTRAMAGIC | M-105 | GOSS RICHARD L | — | LEANDER, TX | May 26, 2023 |
| N1070 | ULTRAMAGIC | S-70 | LTA PARTNERS LLC | — | LINDON, UT | Jul 22, 2023 |
| N108DG | ULTRAMAGIC | M-77 | DAVID LEE BRADLEY PRODUCTIONS INC DBA | — | TEMECULA, CA | Mar 17, 2023 |
| N109JK | ULTRAMAGIC | M-105 | XCLUSIVE BALLOONS LLC | — | TAYLORSVILLE, KY | May 27, 2025 |
| N123UM | ULTRAMAGIC SA | F-35 | REACH FOR THE STARS HOT AIR BALLOON FOUNDATION | — | WINCHESTER, CA | Jun 3, 2023 |
| N608SJ | ULTRAMAGIC SA | N-300 | CAMPBELL BRITTANY R | — | LOS LUNAS, NM | Aug 9, 2023 |
| N613UM | ULTRAMAGIC SA | M-65C | KELLER ANN T | — | INDIANOLA, IA | Dec 22, 2025 |
| N160JP | ULTRAMAGIC SA | M-60Z | ULTRAMAGIC USA INC | — | ARLINGTON, TX | Mar 19, 2025 |
| N619JC | ULTRAMAGIC SA | N-300 | ESCAPE ADVENTURES INC | — | TEMECULA, CA | Mar 4, 2024 |
| N62EX | ULTRAMAGIC S A | N-250 | MARS LEASING CO | — | PHOENIX, AZ | Jun 16, 2023 |
| N62LK | ULTRAMAGIC SA | M-60Z | KOHTZ LANDON P | — | HOPKINS, MI | Feb 20, 2026 |
| N63EX | ULTRAMAGIC S A | N-250 | MARS LEASING CO | — | PHOENIX, AZ | Jun 27, 2025 |
| N647HJ | ULTRAMAGIC | M-90 | BENNETT JAMES STEPHEN | — | LOUISVILLE, KY | Jan 22, 2023 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.