Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 29,848 aircraft— page 484 of 597
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N890MB | Cessna (Textron Aviation) | 182T | VAN BORTEL AIRCRAFT INC | — | ARLINGTON, TX | Oct 28, 2023 |
| N890MJ | Learjet (Bombardier) | 25D | JENSEN MARK A | — | DALLAS, TX | Sep 9, 2023 |
| N663RT | Cessna (Textron Aviation) | 172M | RAIDERS TIGERS FLYING CLUB INC DBA | — | HOUSTON, TX | Oct 7, 2023 |
| N890Z | Ousley Steven | KITFOX | LOZOYA DIANA K | — | MOODY, TX | Oct 11, 2024 |
| N8910N | Piper Aircraft Corp | PA-32-300 | RAM AERONAUTICS LLC | — | WICHITA FALLS, TX | Jul 21, 2023 |
| N8910Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines | DALLAS, TX | May 9, 2024 |
| N8910T | Cessna (Textron Aviation) | 182C | SAA ENRIQUE A | — | LUBBOCK, TX | May 26, 2023 |
| N459WH | Hylio | HYL-150 | HYLIO INC | — | RICHMOND, TX | Jun 5, 2025 |
| N89111 | Cessna (Textron Aviation) | 140 | MINETTE C M | — | DALLAS, TX | Sep 30, 2023 |
| N8911Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines | DALLAS, TX | Dec 5, 2023 |
| N8912D | Piper Aircraft Corp | PA-22-160 | PARRIS MICHAEL D | — | ROCKPORT, TX | Jan 22, 2023 |
| N8912H | Schempp-Hirth | DUO DISCUS T | 12H LLC | — | ARLINGTON, TX | Mar 18, 2023 |
| N8912Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines | DALLAS, TX | Dec 14, 2023 |
| N8913S | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines | DALLAS, TX | Oct 27, 2023 |
| N8914Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines | DALLAS, TX | Dec 22, 2023 |
| N8914X | Cessna (Textron Aviation) | 182 | HAWKINS WILLIAM A | — | EULESS, TX | Oct 7, 2023 |
| N89159 | Cessna (Textron Aviation) | 152 | NAPIECEK SARAH | — | KYLE, TX | Apr 26, 2024 |
| N8915Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines | DALLAS, TX | Jan 26, 2024 |
| N6650W | Piper Aircraft Corp | PA-28-140 | COLE ALEXANDER G | — | LEANDER, TX | Jun 12, 2023 |
| N8916M | Beechcraft (Textron Aviation) | 35-B33 | JOHNSTON GARRETT | — | FLINT, TX | May 6, 2025 |
| N8916Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines | DALLAS, TX | Jun 13, 2024 |
| N8916V | Cessna (Textron Aviation) | 172M | TAYLOR WILLIAM W JR | — | HUDSON OAKS, TX | Feb 21, 2023 |
| N8917Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines | DALLAS, TX | Nov 21, 2023 |
| N66552 | Cessna (Textron Aviation) | 320B | JANAK JEFFREY | — | CORPUS CHRISTI, TX | May 12, 2004 |
| N8918Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines | DALLAS, TX | Jan 30, 2024 |
| N8919H | Hylio | AG-122 | HYLIO INC | — | RICHMOND, TX | Apr 1, 2023 |
| N8919K | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines | DALLAS, TX | Feb 14, 2024 |
| N8919T | Cessna (Textron Aviation) | 182C | ULLMANN WILMER R | — | FAIRVIEW, TX | May 26, 2023 |
| N8919U | Beechcraft (Textron Aviation) | 35-C33 | CROSSWELL JOE D | — | SPRINGTOWN, TX | Apr 21, 2023 |
| N891CD | Cirrus Aircraft | SR22 | DKW CIRRUS 1 LLC | — | KATY, TX | Aug 5, 2026 |
| N665RY | North American Aviation | SNJ-4 | KUBECKA JANA | — | EDNA, TX | Jul 18, 2023 |
| N67056 | Beechcraft (Textron Aviation) | C24R | BONNER WILLIAM B | — | FORT WORTH, TX | Jul 22, 2023 |
| N66643 | Cessna (Textron Aviation) | 180K | PARROTT CHAD D | — | PARIS, TX | Jun 10, 2023 |
| N891TP | Columbia Aircraft | LC42-550FG | PARSONS AVIATION LLC | — | HOOKS, TX | Oct 7, 2024 |
| N891UH | Hylio | AG-122 | HYLIO INC | — | RICHMOND, TX | Apr 1, 2023 |
| N891VN | Hylio | AG-122 | HYLIO INC | — | RICHMOND, TX | Apr 1, 2023 |
| N891XP | Hylio | AG-122 | HYLIO INC | — | RICHMOND, TX | Apr 1, 2023 |
| N89205 | Cessna (Textron Aviation) | 140 | NEAL KYLE | — | MIDLOTHIAN, TX | Apr 14, 2023 |
| N8920Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines | DALLAS, TX | Dec 12, 2023 |
| N89215 | Cessna (Textron Aviation) | 152 | DELGADO RUBEN E | — | SAN ANTONIO, TX | Jul 18, 2023 |
| N8921Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines | DALLAS, TX | Mar 28, 2024 |
| N89225 | Textron Aviation | 182T | LUCKY DOG AVIATION LLC | — | VICTORIA, TX | Sep 2, 2023 |
| N5367L | Piper Aircraft Corp | PA-28-180 | MILLER GRADY F | — | KINGSLAND, TX | Jan 22, 2023 |
| N8922P | Cirrus Aircraft | SR22T | L AIR LLC | — | AUSTIN, TX | Jun 1, 2024 |
| N8922Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Aug 19, 2024 |
| N89235 | Cessna (Textron Aviation) | 140 | MEUSE CADE | — | DALLAS, TX | Mar 26, 2025 |
| N8923Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Jul 8, 2024 |
| N8923U | Beechcraft (Textron Aviation) | S35 | SPECK JOHN W JR | — | PLAINVIEW, TX | Jan 22, 2023 |
| N8924Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Jun 27, 2024 |
| N8925 | Saylor Lee Tracy | LT3 | JANKOWSKI RICHARD S | — | SHENANDOAH, TX | Jun 23, 2023 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.