Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 29,848 aircraft— page 494 of 597
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N900TD | Beechcraft (Textron Aviation) | G36 | VENUCOT MANAGEMENT LLC | — | HOUSTON, TX | Jul 22, 2023 |
| N900TV | Cessna (Textron Aviation) | 560XL | N900TX LLC | — | AUSTIN, TX | Sep 29, 2023 |
| N900UM | Ultramagic | T-150 | ULTRAMAGIC USA INC | — | ARLINGTON, TX | Mar 19, 2025 |
| N900UW | Airbus | A321-231 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Oct 20, 2023 |
| N6971V | Mooney International | M20F | GREEN NATHAN E | — | FLOWER MOUND, TX | Sep 2, 2023 |
| N900WD | Piper Aircraft Corp | PA-28-151 | POTTER SHERRIE L | — | TEMPLE, TX | Jun 10, 2023 |
| N55629 | Piper Aircraft Corp | PA-32-300 | MCCARTHY ROBERT | — | FARMERS BRANCH, TX | Jul 26, 2025 |
| N900WN | The Boeing Company | 737-7H4 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines Co | DALLAS, TX | Jul 22, 2023 |
| N900YY | Dassault Aviation | MYSTERE FALCON 900 | BBPS AVIATION LLC | — | MCKINNEY, TX | Aug 22, 2023 |
| N900ZF | SOCATA (Daher) | TBM 700 | TRACEYK AVIATION LLC | — | SPRING, TX | Jul 8, 2026 |
| N9010 | Curtiss-Wright | TRAVEL AIR 4000 | DEFFNER GERHARD P | — | MCKINNEY, TX | May 5, 2023 |
| N9010Q | Hiller | UH-12C | YEARWOOD JOHN F | — | GEORGETOWN, TX | Sep 15, 2023 |
| N697BJ | McDonnell Douglas | DC-9-32 | TEXAS AIR AND SPACE MUSEUM INC | — | AMARILLO, TX | Mar 2, 2023 |
| N9010S | Beechcraft (Textron Aviation) | 35-C33 | JENSEN GEORGE R | — | RICHMOND, TX | Jul 22, 2023 |
| N9010T | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Jun 9, 2026 |
| N9010W | Piper Aircraft Corp | PA-28-235 | THIBODEAUX DAVID J | — | ANNA, TX | Apr 13, 2023 |
| N697EF | Cessna (Textron Aviation) | T206H | ELAM NATHAN A | — | HEREFORD, TX | Mar 17, 2023 |
| N556BG | Cessna (Textron Aviation) | 560 | CITATION INVESTMENTS LLC | — | DALLAS, TX | May 5, 2023 |
| N494SK | Straight Up Imaging LLC | ENDURANCE | SEEKOPS INC | — | AUSTIN, TX | May 5, 2023 |
| N90113 | Cessna (Textron Aviation) | 120 | SEIBERT CALEB | — | SEGUIN, TX | May 29, 2026 |
| N9011H | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Jun 16, 2026 |
| N4951L | Piper Aircraft Corp | PA-28-180 | METCALF LINDA G | — | AMARILLO, TX | Jun 3, 2023 |
| N556ST | Greg Johnson | CALIDUS | EARLEY MARLIN EUGENE | — | WACO, TX | Oct 13, 2023 |
| N9012 | Airbus | A319-115 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Mar 10, 2023 |
| N450LG | Galaxy Unmanned Systems | GC-50-E4 | GALAXY UNMANNED SYSTEMS | — | FORT WORTH, TX | May 2, 2025 |
| N49547 | Fairchild | 24W-41A | RICE JAMES L | — | MC KINNEY, TX | Mar 4, 2023 |
| N4954H | Cessna (Textron Aviation) | 152 | VEGA JAIME D | — | GARLAND, TX | May 25, 2023 |
| N9012J | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Jun 11, 2026 |
| N9012V | Beechcraft (Textron Aviation) | V35A | ENGELHARDT JOHN C | — | PORTER, TX | Jun 6, 2025 |
| N90137 | Cessna (Textron Aviation) | 120 | MILLS JAMIE E | — | BROOKSHIRE, TX | Sep 9, 2023 |
| N9013L | American Champion Aircraft | 7GCBC | BARBEE LISA | — | DALLAS, TX | Mar 10, 2023 |
| N9013M | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Jun 23, 2026 |
| N9014W | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Jun 25, 2026 |
| N9016S | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Jul 14, 2026 |
| N557FH | Hylio | HYL-300 | HYLIO INC | — | RICHMOND, TX | Apr 29, 2026 |
| N90172 | Cessna (Textron Aviation) | 140 | DOLL J M SMOKEY | — | AUSTIN, TX | Mar 24, 2023 |
| N9017D | Piper Aircraft Corp | PA-22-160 | GAMERTSFELDER JOE | — | MIDLAND, TX | Feb 11, 2024 |
| N9017L | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Aug 11, 2026 |
| N557NH | Hylio | HYL-300 | HYLIO INC | — | RICHMOND, TX | Apr 29, 2026 |
| N9017Q | Beechcraft (Textron Aviation) | V35B | LONG LYNN I | — | VAN ALSTYNE, TX | Aug 16, 2024 |
| N9017S | Beechcraft (Textron Aviation) | 95-B55 (T42A) | PARKER JOSHUA T | — | FORT WORTH, TX | May 5, 2023 |
| N9017W | Piper Aircraft Corp | PA-28-235 | HYDE CHARLES G | — | ROANOKE, TX | Sep 21, 2023 |
| N557WM | Gregory S Marlow | MARLOW S7 | REGISTRATION PENDING | — | SEMINOLE, TX | Apr 24, 2026 |
| N9018H | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Aug 13, 2026 |
| N9018S | Beechcraft (Textron Aviation) | S35 | OPTIMUS MOTORS LLC | — | AMARILLO, TX | Jan 8, 2025 |
| N5584D | Beechcraft (Textron Aviation) | H35 | BENSON ROBERT W III | — | WICHITA FALLS, TX | Jun 14, 2023 |
| N9019R | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Aug 10, 2026 |
| N901AA | Airbus | A321-231 | AMERICAN AIRLINES INC | AALAmerican Airlines | FORT WORTH, TX | Oct 20, 2023 |
| N5585Z | Piper Aircraft Corp | PA-22-108 | HEITZ JOHN W | — | MANVEL, TX | Oct 13, 2025 |
| N901AN | The Boeing Company | 737-823 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Aug 18, 2023 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.