Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 5,364 aircraft— page 56 of 108
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N307JS | Beechcraft (Textron Aviation) | A36 | PITTARD KIRK L | — | GRAPEVINE, TX | Jul 1, 2023 |
| N651NK | Airbus | A320-232 | SPIRIT AIRLINES LLC | NKSSpirit Airlines | DANIA BEACH, FL | Apr 9, 2025 |
| N197UW | Airbus | A321-211 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Jul 1, 2023 |
| N162UP | Airbus | A300 F4-622R | UNITED PARCEL SERVICE CO | UPSUnited Parcel Service | LOUISVILLE, KY | Jan 31, 2023 |
| N1983W | Beechcraft (Textron Aviation) | A36 | TAILWINDS LLC | — | HOUSTON, TX | Jul 22, 2023 |
| N1LX | Beechcraft (Textron Aviation) | A36 | DIX JUSTIN T | — | SOUTH BOSTON, VA | Jul 10, 2023 |
| N29WC | Beechcraft (Textron Aviation) | A36 | 29WC INC | — | MALTA, NY | Jun 17, 2023 |
| N1985K | Aeroprakt | A32 | K & D DEVELOPMENT LLC | — | BIG BEND, WI | Sep 23, 2024 |
| N6525 | Beechcraft (Textron Aviation) | A36 | SACRAMENTO COMPUTER POWER INC | — | SACRAMENTO, CA | Jul 22, 2023 |
| N198UW | Airbus | A321-211 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Jul 1, 2023 |
| N430FM | Beechcraft (Textron Aviation) | A36 | CYGNUS INC | — | SIOUX FALLS, SD | Sep 9, 2023 |
| N652AW | Airbus | A320-232 | U S BANK NA TRUSTEE | AALU S Bank Na Trustee | BOSTON, MA | Mar 10, 2023 |
| N652FE | Airbus | A300 F4-605R | FEDERAL EXPRESS CORP | FDXFederal Express | MEMPHIS, TN | Jul 21, 2023 |
| N652FR | Airbus | A321-271NX | BANK OF UTAH TRUSTEE | FFTFrontier Airlines | SALT LAKE CITY, UT | Jul 23, 2024 |
| N652JB | Airbus | A320-232 | JETBLUE AIRWAYS CORP | JBUJetblue Airways Corp | LONG ISLAND CITY, NY | Aug 18, 2023 |
| N199NV | Airbus | A320-214 | ALLEGIANT AIR LLC | AAYAllegiant Air | LAS VEGAS, NV | Mar 16, 2023 |
| N199UW | Airbus | A321-211 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Jul 1, 2023 |
| N65318 | Beechcraft (Textron Aviation) | A36 | PRAIRIE SALES INC | — | EDEN PRAIRIE, MN | Oct 20, 2023 |
| N19CA | Beechcraft (Textron Aviation) | A36 | POULTON BRUCE A | — | FREMONT, CA | Sep 16, 2025 |
| N315N | Cameron Balloons | A-315 | — | — | — | Jan 22, 2023 |
| N24573 | Airbus | A321-271NX | UNITED AIRLINES INC | — | CHICAGO, IL | Jul 1, 2026 |
| N19MN | Beechcraft (Textron Aviation) | A36 | SHIELDS CHARLES F | — | GILBERTS, IL | Jul 18, 2023 |
| N19MT | Beechcraft (Textron Aviation) | A36 | DAVIATION INC | — | WILLOUGHBY, OH | Mar 4, 2023 |
| N19RF | Beechcraft (Textron Aviation) | A36 | LYNN AIR FLYING CLUB INC | — | WOODINVILLE, WA | Oct 9, 2025 |
| N19SA | Beechcraft (Textron Aviation) | A36 | SIERRA AVIATION LLC | — | HENDERSONVILLE, TN | Apr 14, 2023 |
| N19V | Beechcraft (Textron Aviation) | A36 | CHOI MARK | — | ALLENTOWN, PA | Sep 15, 2023 |
| N6536N | Beechcraft (Textron Aviation) | A36 | PALMETTO WINGS LLC | — | MARIETTA, GA | Sep 2, 2023 |
| N824UA | Airbus | A319-131 | UNITED AIRLINES INC | UALUnited Airlines Inc | CHICAGO, IL | Dec 31, 2024 |
| N1DN | Beechcraft (Textron Aviation) | A35 | WARREN HOWARD E | — | COOKEVILLE, TN | Jan 22, 2023 |
| N1EV | Beechcraft (Textron Aviation) | A36 | GAINESVILLE AIRCRAFT SALES INC | — | GAINESVILLE, FL | Jun 24, 2026 |
| N653AW | Airbus | A320-232 | US BANK NA TRUSTEE | AALUs Bank Na Trustee | BOSTON, MA | Mar 10, 2023 |
| N653JB | Airbus | A320-232 | JETBLUE AIRWAYS CORP | JBUJetblue Airways Corp | LONG ISLAND CITY, NY | Aug 18, 2023 |
| N653NK | Airbus | A320-232 | SPIRIT AIRLINES LLC | NKSSpirit Airlines | DANIA BEACH, FL | Apr 9, 2025 |
| N659NK | Airbus | A321-231 | UMB BANK NA TRUSTEE | NKSSpirit Airlines Inc | SALT LAKE CITY, UT | Dec 27, 2023 |
| N321TB | Beechcraft (Textron Aviation) | A36 | MOB AVIATION USA LLC | — | AUBURNDALE, FL | Nov 28, 2025 |
| N321WP | Beechcraft (Textron Aviation) | A36 | RADMALL LLC | — | COMMERCE CITY, CO | Feb 5, 2025 |
| N65420 | Beechcraft (Textron Aviation) | A36 | D5167 LLC | — | KALISPELL, MT | Sep 6, 2025 |
| N1VZ | Beechcraft (Textron Aviation) | A36 | KILIAN MICHAEL S | — | MORROW, OH | Oct 19, 2023 |
| N1ZP | Beechcraft (Textron Aviation) | A36 | CONCORD FLYING CLUB INC | — | LAFAYETTE, CA | Jan 22, 2023 |
| N6544V | Beechcraft (Textron Aviation) | A36 | HUBER ROBERT T | — | WEST CHESTER, PA | Jan 22, 2023 |
| N2002J | Airbus | A321-271NX | JETBLUE AIRWAYS CORP | JBUJetBlue Airways | LONG ISLAND CITY, NY | Aug 11, 2023 |
| N6548C | Beechcraft (Textron Aviation) | A36 | ROBINETTI NEWBEARD LLC | — | STRATFORD, CA | Mar 24, 2023 |
| N3254G | Beechcraft (Textron Aviation) | A36 | EDLING TYRELL R | — | THE DALLES, OR | Aug 18, 2023 |
| N654AW | Airbus | A320-232 | US BANK NA TRUSTEE | AALAmerican Airlines | BOSTON, MA | Mar 10, 2023 |
| N654B | Beechcraft (Textron Aviation) | A35 | CANNON RICK A | — | LANGLEY, WA | Apr 1, 2023 |
| N654FE | Airbus | A300 F4-605R | FEDERAL EXPRESS CORP | FDXFederal Express | MEMPHIS, TN | Jun 23, 2023 |
| N654FR | Airbus | A321-271NX | BANK OF UTAH TRUSTEE | FFTFrontier Airlines | SALT LAKE CITY, UT | Sep 6, 2024 |
| N327DN | Airbus | A321-213 | BANK OF UTAH TRUSTEE | DALDelta Air Lines | SALT LAKE CITY, UT | Feb 7, 2025 |
| N654JH | Beechcraft (Textron Aviation) | A36 | ECHO BRAVO LLC | — | HELENA, MT | Feb 15, 2026 |
| N654NK | Airbus | A320-232 | SPIRIT AIRLINES LLC | NKSSpirit Airlines | DANIA BEACH, FL | Apr 10, 2025 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.