Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 3,558 aircraft— page 64 of 72
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N440SK | ONYXLIGHT AVIATION LLC | SEA REY | ROBERSON DONALD E | — | ORLANDO, FL | Sep 15, 2023 |
| N441JM | STONEY CREEK AVIATION LLC | CCX-2000 | BRAVE RIFLES AVIATION LLC | — | HINSDALE, IL | Apr 13, 2024 |
| N44330 | INTERPLANE USA LLC | SKYBOY | NIEMANN JAMES J | — | EFFINGHAM, IL | Sep 15, 2023 |
| N443AM | AMAZON.COM SERVICES LLC | MK30 | AMAZON.COM SERVICES LLC | — | SEATTLE, WA | Jul 18, 2025 |
| N443GX | EPIC AIRCRAFT LLC | E1000 | BARRETT ROBERT L | — | HEREFORD, TX | Apr 29, 2026 |
| N4446Q | DESTINY POWERED PARACHUTE LLC | BLACK DESTINY 2000 | STUCKENSCHNEIDER GARY J | — | MARTINSBURG, MO | Jul 7, 2023 |
| N444KE | ROTATION AVIATION LLC | ELA ECLIPSE EVO | ROTATION AVIATION LLC | — | KALISPELL, MT | Aug 1, 2024 |
| N654J | JABIRU USA SPORT AIRCRAFT LLC | J250-SP | KEEGAN JOHN F | — | FLANDERS, NJ | Jul 22, 2024 |
| N446LL | EPIC AIRCRAFT LLC | E1000 | FLYEPIC INC | — | WILMINGTON, DE | Jan 8, 2026 |
| N448KF | GAME COMPOSITES LLC | GB1 GAMEBIRD | FELDER WILLIAM D | — | DALLAS, TX | Jul 22, 2023 |
| N657MK | ZING AEROSPORTS LLC | ZR-80 | TAKACH KEITH | — | ALBUQUERQUE, NM | Mar 24, 2023 |
| N4497Y | AMERICAN EUROCOPTER LLC | AS350B3 | AIR METHODS LLC | — | GREENWOOD VILLAGE, CO | Dec 16, 2024 |
| N44B | EPIC AIRCRAFT LLC | E1000 | EPIC FLIGHTS LLC | — | FRANKLIN, TN | Mar 22, 2026 |
| N44LJ | GAME COMPOSITES LLC | GB1 GAMEBIRD | PC SKY ROTOR LLC | — | PARK CITY, UT | Sep 27, 2024 |
| N44LX | RB PLANES LLC | CCX-1865 | RB PLANES LLC | — | DOVER, DE | Jul 23, 2025 |
| N44TR | CCX-2000-0078 LLC | CCX-2000 | RAMBO TIMOTHY | — | NAMPA, ID | Apr 6, 2023 |
| N44TY | GAME COMPOSITES LLC | GB1 GAMEBIRD | YEE TED | — | THE WOODLANDS, TX | Sep 9, 2023 |
| N44VJ | CUSTOM CUB KITS LLC | CCK-1865 | — | — | — | Aug 25, 2023 |
| N44YH | HORIZON FLIGHT SOLUTIONS LLC | RV-10 | HORIZON FLIGHT SOLUTIONS LLC | — | SHEBOYGAN, WI | Mar 10, 2023 |
| N451RM | ROCKY MOUNTAIN GYROPLANES LLC | M24 ORION | BELL BRIAN J | — | GRAYSLAKE, IL | Sep 26, 2024 |
| N451RP | POWRACHUTE LLC | AIRWOLF 912ULS | LANGLEY PAUL DOUGLAS | — | SHELBYVILLE, KY | Jul 1, 2023 |
| N451VK | ACE AERONAUTICS LLC | UH-60A | INPUT OUTPUT MANAGEMENT LLC | — | LONGMONT, CO | May 26, 2023 |
| N451VP | POWRACHUTE LLC | AIRWOLF 912ULS | KIESLING CLAYTON F | — | GRENVILLE, NM | Jul 28, 2023 |
| N452BG | AMAZON.COM SERVICES LLC | MK30 | AMAZON.COM SERVICES LLC | — | SEATTLE, WA | Dec 24, 2025 |
| N661RE | PAE ISR LLC | RESOLUTE EAGLE | AMERICAN AEROSPACE TECHNOLOGIES INC | — | CONSHOHOCKEN, PA | Mar 24, 2023 |
| N662RE | PAE ISR LLC | RESOLUTE EAGLE | AMERICAN AEROSPACE TECHNOLOGIES INC | — | CONSHOHOCKEN, PA | Apr 7, 2023 |
| N454RM | FREEDOM AIR LLC | EPIC LT | CONDIE EPIC LLC | FREFreedom Air | SPRINGVILLE, UT | Oct 31, 2023 |
| N455XP | POWRACHUTE LLC | AIRWOLF 912ULS | D & G STAUFFENBERG FARMS INC | — | BRAIDWOOD, IL | Mar 19, 2023 |
| N456JW | POWRACHUTE LLC | AIRWOLF 912ULS | BOWMAN CHRIS | — | BROOKLYN, MI | Feb 27, 2025 |
| N458FP | POWRACHUTE LLC | PEGASUS | KESEY MONTE J | — | MONAHANS, TX | Jan 22, 2023 |
| N458TP | QUEST AIRCRAFT COMPANY LLC | KODIAK 100 | VALIAIR LIMITED COMPANY TRUSTEE | — | CASPER, WY | May 20, 2026 |
| N45EK | EVOLUTION BUILDERS LLC | LANCAIR EVOLUTION | — | — | — | Jul 28, 2023 |
| N45LG | JUST AIRCRAFT LLC | HIGHLANDER | BEERY DOUGLAS W TRUSTEE | — | AZTEC, NM | Aug 18, 2023 |
| N45PD | EPIC AIRCRAFT LLC | E1000 | VERTICAL CONSTRUCTION LLC | — | GERMANTOWN, TN | Mar 22, 2023 |
| N463BG | AMAZON.COM SERVICES LLC | MK30 | AMAZON.COM SERVICES LLC | — | SEATTLE, WA | Dec 22, 2025 |
| N463MM | M&M AOA AVIATION LLC | KITFOX S7 SUPERSPORT | M&M AOA AVIATION LLC | — | HORACE, ND | Dec 17, 2025 |
| N464BG | AMAZON.COM SERVICES LLC | MK30 | AMAZON.COM SERVICES LLC | — | SEATTLE, WA | Dec 23, 2025 |
| N465BG | AMAZON.COM SERVICES LLC | MK30 | AMAZON.COM SERVICES LLC | — | SEATTLE, WA | Dec 22, 2025 |
| N465JP | POWRACHUTE LLC | AIRWOLF 912 ULS | JANNINGS ANDY | — | YUMA, AZ | Jun 16, 2023 |
| N466BC | QUEST AIRCRAFT COMPANY LLC | KODIAK 100 | BC AIR LLC | — | MOSES LAKE, WA | Mar 14, 2024 |
| N466BG | AMAZON.COM SERVICES LLC | MK30 | AMAZON.COM SERVICES LLC | — | SEATTLE, WA | Dec 23, 2025 |
| N466PA | AMAZON.COM SERVICES LLC | MK30 | AMAZON.COM SERVICES LLC | — | SEATTLE, WA | Feb 3, 2026 |
| N466SP | QUEST AIRCRAFT COMPANY LLC | KODIAK 100 | SAMARITANS PURSE | — | BOONE, NC | Mar 24, 2023 |
| N467NC | INFINITY POWER PARACHUTES LLC | COMMANDER 582 | SKYVIEW POWERED PARACHUTE INC | — | HUTCHINSON, KS | May 12, 2023 |
| N467PA | AMAZON.COM SERVICES LLC | MK30 | AMAZON.COM SERVICES LLC | — | SEATTLE, WA | Feb 3, 2026 |
| N469BG | AMAZON.COM SERVICES LLC | MK30 | AMAZON.COM SERVICES LLC | — | SEATTLE, WA | Dec 24, 2025 |
| N46HK | TERRY SHORT AIRCRAFT SVCS LLC | HAWK ARROW II | SIMMONS JAMES M | — | LAKE PLACID, FL | Aug 23, 2023 |
| N46HM | ARION AIRCRAFT LLC | LIGHTNING LS-1 | COLVIN JOHNNY L | — | HOOVER, AL | Jun 7, 2023 |
| N470GS | POWRACHUTE LLC | AIRWOLF 912ULS | LAPORTE ARTHUR L | — | CLAREMONT, NH | Jan 22, 2023 |
| N470PA | AMAZON.COM SERVICES LLC | MK30 | AMAZON.COM SERVICES LLC | — | SEATTLE, WA | Feb 3, 2026 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.