Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 5,321 aircraft— page 76 of 107
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N653NK | AIRBUS | A320-232 | SPIRIT AIRLINES LLC | NKSSpirit Airlines | DANIA BEACH, FL | Apr 9, 2025 |
| N65420 | BEECH | A36 | D5167 LLC | — | KALISPELL, MT | Sep 6, 2025 |
| N6544V | BEECH | A36 | HUBER ROBERT T | — | WEST CHESTER, PA | Jan 22, 2023 |
| N6548C | BEECH | A36 | ROBINETTI NEWBEARD LLC | — | STRATFORD, CA | Mar 24, 2023 |
| N654AW | AIRBUS INDUSTRIE | A320-232 | US BANK NA TRUSTEE | AALAmerican Airlines | BOSTON, MA | Mar 10, 2023 |
| N654B | BEECH | A35 | CANNON RICK A | — | LANGLEY, WA | Apr 1, 2023 |
| N654FE | AIRBUS INDUSTRIE | A300 F4-605R | FEDERAL EXPRESS CORP | FDXFederal Express | MEMPHIS, TN | Jun 23, 2023 |
| N654FR | AIRBUS S A S | A321-271NX | BANK OF UTAH TRUSTEE | FFTFrontier Airlines | SALT LAKE CITY, UT | Sep 6, 2024 |
| N654JH | RAYTHEON AIRCRAFT COMPANY | A36 | ECHO BRAVO LLC | — | HELENA, MT | Feb 15, 2026 |
| N654NK | AIRBUS | A320-232 | SPIRIT AIRLINES LLC | NKSSpirit Airlines | DANIA BEACH, FL | Apr 10, 2025 |
| N655AW | AIRBUS INDUSTRIE | A320-232 | US BANK NA TRUSTEE | AALUs Bank Na Trustee | BOSTON, MA | Mar 10, 2023 |
| N655B | BEECH | A35 | CRITICAL CRAFT TECHNOLOGIES LLC | — | CHARLOTTE HALL, MD | Aug 11, 2023 |
| N655FE | AIRBUS INDUSTRIE | A300 F4-605R | FEDERAL EXPRESS CORP | FDXFederal Express | MEMPHIS, TN | Jan 8, 2024 |
| N655FR | AIRBUS S A S | A321-271NX | BANK OF UTAH TRUSTEE | FFTFrontier Airlines | SALT LAKE CITY, UT | Oct 28, 2024 |
| N655JB | AIRBUS | A320-232 | JETBLUE AIRWAYS CORP | JBUJetblue Airways Corp | LONG ISLAND, NY | Sep 22, 2023 |
| N655NK | AIRBUS | A320-232 | SPIRIT AIRLINES LLC | NKSSpirit Airlines | DANIA BEACH, FL | Apr 9, 2025 |
| N655T | BEECH | A36 | WILLIAMS TERRY J | — | OWASSO, OK | Aug 20, 2023 |
| N6564D | BEECH | A36 | SAN ANTONIO PROP SLINGERS LLC | — | LA VERNIA, TX | Sep 19, 2024 |
| N656AW | AIRBUS INDUSTRIE | A320-232 | U S BANK N A TRUSTEE | AALAmerican Airlines | BOSTON, MA | Mar 10, 2023 |
| N656FE | AIRBUS INDUSTRIE | A300 F4-605R | FEDERAL EXPRESS CORP | FDXFederal Express | MEMPHIS, TN | Jul 22, 2023 |
| N656FR | AIRBUS | A321-271NX | BANK OF UTAH TRUSTEE | FFTFrontier Airlines | SALT LAKE CITY, UT | Dec 5, 2024 |
| N656JB | AIRBUS | A320-232 | JETBLUE AIRWAYS CORP | JBUJetblue Airways Corp | LONG ISLAND CITY, NY | Oct 13, 2023 |
| N656NK | AIRBUS | A320-232 | SPIRIT AIRLINES LLC | NKSSpirit Airlines | DANIA BEACH, FL | Apr 9, 2025 |
| N6576S | BEECH | A36 | BEECH AVIATORS LLC | — | BROOKINGS, SD | Aug 11, 2023 |
| N657AW | AIRBUS INDUSTRIE | A320-232 | U S BANK NA TRUSTEE | AALAmerican Airlines | BOSTON, MA | Apr 1, 2023 |
| N657FE | AIRBUS INDUSTRIE | A300 F4-605R | FEDERAL EXPRESS CORP | FDXFederal Express | MEMPHIS, TN | Sep 2, 2023 |
| N657FR | AIRBUS S A S | A321-271NX | BANK OF UTAH TRUSTEE | FFTFrontier Airlines | SALT LAKE CITY, UT | Dec 3, 2024 |
| N657JB | AIRBUS | A320-232 | JETBLUE AIRWAYS CORP | JBUJetblue Airways Corp | LONG ISLAND, NY | Oct 27, 2023 |
| N6582Q | BEECH | A36 | HUSS M STEPHEN M D | — | DECATUR, IL | May 12, 2023 |
| N658AW | AIRBUS INDUSTRIE | A320-232 | WILMINGTON TRUST CO TRUSTEE | AALAmerican Airlines | WILMINGTON, DE | Jul 18, 2023 |
| N658FE | AIRBUS INDUSTRIE | A300 F4-605R | FEDERAL EXPRESS CORP | FDXFederal Express | MEMPHIS, TN | Aug 18, 2023 |
| N658FR | AIRBUS S A S | A321-271NX | BANK OF UTAH TRUSTEE | FFTFrontier Airlines | SALT LAKE CITY, UT | Dec 26, 2024 |
| N658JB | AIRBUS | A320-232 | JETBLUE AIRWAYS CORP | JBUJetblue Airways Corp | LONG ISLAND CITY, NY | Mar 10, 2023 |
| N658NK | AIRBUS | A321-231 | SPIRIT AIRLINES LLC | NKSSpirit Airlines Inc | DANIA BEACH, FL | May 3, 2025 |
| N659AW | AIRBUS INDUSTRIE | A320-232 | US BANK NA TRUSTEE | AALUs Bank Na Trustee | BOSTON, MA | Apr 1, 2023 |
| N659FE | AIRBUS INDUSTRIE | A300 F4-605R | FEDERAL EXPRESS CORP | FDXFederal Express | MEMPHIS, TN | Sep 15, 2023 |
| N659JB | AIRBUS | A320-232 | JETBLUE AIRWAYS CORP | JBUJetblue Airways Corp | LONG ISLAND CITY, NY | Apr 7, 2023 |
| N659NK | AIRBUS | A321-231 | UMB BANK NA TRUSTEE | NKSSpirit Airlines Inc | SALT LAKE CITY, UT | Dec 27, 2023 |
| N65BE | BEECH | A36 | STARWOOD AIR LLC | — | MISSOULA, MT | Sep 9, 2023 |
| N65JE | BEECH | A36 | VAN WADLE AVIATION LLC | — | BLAIRSVILLE, GA | Mar 17, 2023 |
| N65TC | BEECH | A36 | CLOUD 8 LLC | — | WEST HARTFORD, CT | Sep 9, 2023 |
| N6600L | BEECH | A36 | BONANZA PARTNERS LLC | — | NEWTON CENTRE, MA | Jun 23, 2023 |
| N660AW | AIRBUS INDUSTRIE | A320-232 | US BANK NA TRUSTEE | AALUs Bank Na Trustee | BOSTON, MA | Apr 21, 2023 |
| N660B | BEECH | A35 | CONLIN MICHAEL T | — | PAWLEYS ISLAND, SC | Jul 9, 2024 |
| N660FE | AIRBUS INDUSTRIE | A300 F4-605R | FEDERAL EXPRESS CORP | FDXFederal Express | MEMPHIS, TN | Mar 4, 2023 |
| N660FR | AIRBUS S A S | A321-271NX | BANK OF UTAH TRUSTEE | FFTFrontier Airlines | SALT LAKE CITY, UT | Feb 4, 2025 |
| N660NK | AIRBUS | A321-231 | SPIRIT AIRLINES LLC | NKSSpirit Airlines Inc | DANIA BEACH, FL | Apr 25, 2025 |
| N6613A | BEECH | A36 | AUSTIN BILL DBA | — | SPARTA, TN | Mar 24, 2026 |
| N661AW | AIRBUS INDUSTRIE | A320-232 | U S BANK NA TRUSTEE | AALAmerican Airlines | BOSTON, MA | Apr 21, 2023 |
| N661B | BEECH | A35 | YORK ROBERT A | — | DILLSBURG, PA | Sep 9, 2023 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.