Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 67 aircraft— page 1 of 2
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N579SC | MAHONEY STEVEN | BD-4 | MAHONEY STEVEN A | — | BEAVERTON, OR | Apr 14, 2023 |
| N60NC | HASTY-RADER | BD-4 | BALSLEY MATTHEW | — | ROWLETT, TX | Oct 4, 2024 |
| N614TS | SMITH TODD A | BD4 | SMITH TODD A | — | KIRKLAND, WA | Mar 4, 2023 |
| N629EM | MELENDEZ CARLOS M | BD-4C | MELENDEZ CARLOS M | — | SAINT PETERSBURG, FL | Jun 28, 2024 |
| N643R | RAFFENSPARGER | BD-4 | SHOWERMAN MICHAEL | — | URBANA, IL | Mar 4, 2023 |
| N661JP | PFIFFNER JOSEPH R | BD-4 | EVANS CRAIG A | — | IRVINE, CA | Apr 21, 2023 |
| N348ST | TAKAS STEPHEN P | BD-4 | DREAM AIRCRAFT INC | — | ZEELAND, MI | Apr 14, 2023 |
| N124BD | BEDE | BD-4 | MOORE KATHRYN CV JULIANNE | — | AGUILA, AZ | Dec 11, 2024 |
| N67MB | LIENAU JOSEPH E | BD-4 | LIENAU JOSEPH E | — | FISH CREEK, WI | Apr 28, 2023 |
| N1342U | BLATNICK MICHAEL M | BD-4 | BELL SCOTT A | — | MC ALPIN, FL | Mar 24, 2023 |
| N68067 | BRIERTON-HAWKINSON | BD-4 | GANNON MICHAEL J | — | CHICO, CA | Jul 22, 2023 |
| N682BD | STEERE JOHN F | BD-4 | HALL MARTY D | — | LEIGHTON, AL | Jul 7, 2023 |
| N6576B | MARTEL CHARLES R | BD-4 | MAITLAND DAVID L | — | NAPLES, FL | May 3, 2023 |
| N68PJ | MARK WALSH | BD-4C | ODONNELL PAUL E | — | SCHUYLERVILLE, NY | Mar 11, 2025 |
| N14BD | THALMAN BERNARD J | BD-4 | CHANDLER DAVID C | — | SUMMERVILLE, SC | Nov 17, 2025 |
| N156BD | BEDE | BD-4 | WOODS DONALD E | — | GREAT FALLS, MT | Jun 16, 2023 |
| N734LN | NICHOLSON LEROY | BD4 | GILLESPIE MICHAEL D | — | DAWSON, PA | May 8, 2025 |
| N164BG | BEDE | BD-4 | VANHUBEN DANIEL JAMES | — | ROCHESTER, NY | Feb 14, 2025 |
| N5576L | ELAM DON | BD-4 | MARTIN RICHARD W | — | RAYMORE, MO | Jan 16, 2024 |
| N484DD | DELONG DELWIN | BD-4 | SINGH SWARN | — | INCLINE VILLAGE, NV | Jul 28, 2023 |
| N187FJ | LENTSCH FLORENZ J | BD-4-T | RIAN SCOTT D | — | AITKIN, MN | Jun 10, 2023 |
| N29200 | WILDER | BD-4 | DREAM AIRCRAFT INC | — | GRAND RAPIDS, MI | Jan 22, 2023 |
| N777LC | CARSTENS | BD-4 | SELOVER STEPHAN HOLGER A | — | LAKE OSWEGO, OR | Sep 2, 2023 |
| N208DW | SHARRATT LARRY | BD-4 | STEINS KARL M | — | LA MESA, CA | Oct 9, 2025 |
| N215AS | KELLEY CHRISTOPHER M | BD-4C | KELLEY CHRISTOPHER M | — | HOLLISTON, MA | Jun 9, 2024 |
| N223K | SCOTT ROBERT H | BD-4 | MCCROSKEY WESLEY D | — | KINGSTON, TN | Aug 11, 2023 |
| N33AW | WEIGLE ALAN B | BD-4 | WEIGLE ALAN B | — | SEWARD, NE | Jul 28, 2023 |
| N71AG | ALMOND | BD-4 | WALTERS DALE RICHARD | — | MURRYSVILLE, PA | Apr 4, 2025 |
| N841TM | TIMOTHY L MCGINNIS | BD4+1 MODIFIED | REGISTRATION PENDING | — | COMMERCE TWP, MI | Dec 16, 2025 |
| N238BD | GLENN | BD-4 | HANSEN BENJAMEN J | — | VIROQUA, WI | Aug 10, 2023 |
| N239CP | POWERS | BD-4 | SELOVER-STEPHAN HOLGER A | — | LAKE OSWEGO, OR | Oct 20, 2023 |
| N8499Y | ANDERSON LEE | BD-4 | KITCHEN PHILLIP L | — | WATERLOO, IL | Jan 22, 2023 |
| N84RL | KNIGHT ROGER E | BD-4 | STOCKMAN HAROLD O | — | ELKO, NV | Sep 30, 2023 |
| N853BF | FRANCISCO BOYD JR/SR | BD-4 | FRANCISCO BOYD M JR | — | APPLE VALLEY, MN | Jul 1, 2023 |
| N85ET | SEIBOLD LARY L | BD-4 | PITT WILLIAM W | — | LOS GATOS, CA | May 19, 2023 |
| N665RM | MARKER RICHARD L | BD-4 | HUSER GERALD T | — | BYHALIA, MS | Jul 7, 2023 |
| N24HB | HOEY ROBERT G | BD-4 | PACIFIC COAST AIR MUSEUM | — | SANTA ROSA, CA | May 12, 2023 |
| N25179 | JOHNSON-MAHAN | BD-4 | STRITE KENNETH J | — | XENIA, OH | Jul 1, 2023 |
| N259JG | GABER JEROME D | BD4-5 | GABER JEROME D | — | LAS CRUCES, NM | Oct 20, 2023 |
| N400ED | DAUM | BD-4 | HOTOVEC JOHN W | — | LAS CRUCES, NM | Jul 18, 2023 |
| N147RB | Bukovszky | BD-4 | Gerou Richard L | — | United States | INTL |
| N297BD | Prina Russell F | BEDE ACFT BD-4 | Prina Russell F | — | United States | INTL |
| N48191 | Hendrickson-madsen | BD-4 | Cowan John D | — | United States | INTL |
| N610TD | Duggan | BD-4 | Duggan Thomas W | — | United States | INTL |
| N832LS | Sharratt Larry | BD-4 | Wyman Dain J | — | United States | INTL |
| N919CV | Valade Charles T | BD4 | Valade Charles T | — | United States | INTL |
| N94BH | Lofte | BD-4 | Blackman Keith A | — | United States | INTL |
| N2318P | Alan J Colburn | BD-4 | Taylor Michael | — | United States | INTL |
| N232SC | Craigle Walter S | CRAIGLE BD-4 | Craigle Walter S | — | United States | INTL |
| N32RD | Dolbow Raymond C | BD-4 | Dolbow Raymond C | — | United States | INTL |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.