Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 315 aircraft— page 5 of 7
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N852ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Sep 27, 2023 |
| N853ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Sep 18, 2023 |
| N854ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Sep 18, 2023 |
| N855AH | AGUSTAWESTLAND PHILADELPHIA | AW139 | BANK OF UTAH TRUSTEE | — | SALT LAKE CITY, UT | Jul 8, 2024 |
| N855JR | AGUSTAWESTLAND PHILADELPHIA | AW139 | AGUSTAWESTLAND PHILADELPHIA CORP | — | PHILADELPHIA, PA | Oct 29, 2025 |
| N856AH | AGUSTAWESTLAND PHILADELPHIA | AW139 | BANK OF UTAH TRUSTEE | — | SALT LAKE CITY, UT | Sep 4, 2024 |
| N856JR | AGUSTAWESTLAND PHILADELPHIA | AW139 | AGUSTAWESTLAND PHILADELPHIA CORP | — | PHILADELPHIA, PA | Oct 30, 2025 |
| N857AH | AGUSTAWESTLAND PHILADELPHIA | AW139 | BANK OF UTAH TRUSTEE | — | SALT LAKE CITY, UT | Oct 2, 2024 |
| N857JR | AGUSTAWESTLAND PHILADELPHIA | AW139 | AGUSTAWESTLAND PHILADELPHIA CORP | — | PHILADELPHIA, PA | Oct 29, 2025 |
| N858JR | AGUSTAWESTLAND PHILADELPHIA | AW139 | AGUSTAWESTLAND PHILADELPHIA CORP | — | PHILADELPHIA, PA | Oct 29, 2025 |
| N859AH | AGUSTAWESTLAND PHILADELPHIA | AW139 | BANK OF UTAH TRUSTEE | — | SALT LAKE CITY, UT | Jan 16, 2025 |
| N859JR | AGUSTAWESTLAND PHILADELPHIA | AW139 | AGUSTAWESTLAND PHILADELPHIA CORP | — | PHILADELPHIA, PA | Oct 29, 2025 |
| N859ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Sep 27, 2023 |
| N860JR | AGUSTAWESTLAND PHILADELPHIA | AW139 | AGUSTAWESTLAND PHILADELPHIA CORP | — | PHILADELPHIA, PA | Oct 29, 2025 |
| N860ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Sep 18, 2023 |
| N861JR | AGUSTAWESTLAND PHILADELPHIA | AW139 | AGUSTAWESTLAND PHILADELPHIA CORP | — | PHILADELPHIA, PA | Oct 29, 2025 |
| N861ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Nov 10, 2023 |
| N862JR | AGUSTAWESTLAND PHILADELPHIA | AW139 | AGUSTAWESTLAND PHILADELPHIA CORP | — | PHILADELPHIA, PA | Oct 29, 2025 |
| N863ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Nov 10, 2023 |
| N869ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Jan 9, 2024 |
| N871DB | AGUSTAWESTLAND SPA | AW109SP | RED HAWK MANAGEMENT LLC | — | OCILLA, GA | Mar 1, 2026 |
| N882ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Jan 9, 2024 |
| N883ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Jan 25, 2024 |
| N8CP | AGUSTAWESTLAND PHILADELPHIA | AW139 | — | — | — | Jul 28, 2025 |
| N902JA | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Apr 5, 2024 |
| N903JA | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Jun 14, 2024 |
| N903ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Sep 18, 2023 |
| N906JA | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | May 1, 2024 |
| N908ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Dec 6, 2023 |
| N909JA | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Apr 16, 2024 |
| N909ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Apr 5, 2024 |
| N911AR | AGUSTAWESTLAND PHILADELPHIA | AW139 | MIAMI DADE FIRE RESCUE | — | MIAMI, FL | Apr 1, 2023 |
| N911FD | AGUSTAWESTLAND PHILADELPHIA | AW139 | MIAMI-DADE FIRE RESCUE DEPARTMENT | — | MIAMI, FL | May 19, 2023 |
| N911FK | AGUSTAWESTLAND PHILADELPHIA | AW139 | MONROE COUNTY FLORIDA | — | KEY WEST, FL | Jan 5, 2026 |
| N911FR | AGUSTAWESTLAND PHILADELPHIA | AW139 | MIAMI DADE FIRE RESCUE DEPARTMENT | — | MIAMI, FL | Apr 7, 2023 |
| N911LK | AGUSTAWESTLAND PHILADELPHIA | AW139 | MONROE COUNTY FLORIDA | — | KEY WEST, FL | Oct 2, 2025 |
| N911RA | AGUSTAWESTLAND PHILADELPHIA | AW139 | MIAMI DADE FIRE DEPT | — | MIAMI, FL | May 5, 2023 |
| N911RR | AGUSTAWESTLAND PHILADELPHIA | AW139 | MONROE COUNTY FLORIDA | — | KEY WEST, FL | Oct 2, 2025 |
| N913JA | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Apr 17, 2024 |
| N915JA | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Apr 16, 2024 |
| N915ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Aug 28, 2023 |
| N918JA | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Apr 17, 2024 |
| N919ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Jun 14, 2024 |
| N920JA | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Apr 16, 2024 |
| N922JA | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Apr 16, 2024 |
| N924ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Jan 28, 2024 |
| N925ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Dec 6, 2023 |
| N926EP | AGUSTAWESTLAND PHILADELPHIA | AW139 | AGUSTAWESTLAND PHILADELPHIA CORP | — | PHILADELPHIA, PA | Feb 21, 2025 |
| N926ST | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Jan 14, 2024 |
| N930JA | AGUSTAWESTLAND PHILADELPHIA CO | AW119MKII | NAVAL AIR SYSTEMS COMMAND | — | PATUXENT RIVER, MD | Apr 16, 2024 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.