Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 285 aircraft— page 2 of 6
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N5448W | BURKHART GROB | G 103 TWIN II | TUCSON SOARING CLUB INC | — | SAHUARITA, AZ | Jul 28, 2023 |
| N5448X | BURKHART GROB | G 103 TWIN II | CENTRAL OHIO SOARING ASSOC INC | — | MARION, OH | Apr 7, 2023 |
| N54553 | BURKHART GROB | G 103 TWIN II | ACKLEY RICHARD F | — | CLEARVILLE, PA | Mar 4, 2023 |
| N5462N | BURKHART GROB | G 103 TWIN II | CSA FOUNDATION INC | — | WELLINGTON, CO | Oct 20, 2023 |
| N54JW | BURKHART GROB | G-109B | WINTER JACK W | — | CUSTER, SD | Jun 6, 2023 |
| N4793N | BURKHART GROB | G 103 TWIN II | SB3 ASSET MANAGEMENT LLC | — | GILBERT, AZ | Jul 22, 2023 |
| N563S | BURKHART GROB FLUGZEUGBAU | G102 STANDARD III | SMITH MATTHEW T | — | MILFORD, CT | Oct 20, 2023 |
| N563SH | BURKHART GROB | G-103A TWIN II ACRO | TAYLOR KATRINA A | — | ALAMOGORDO, NM | Apr 21, 2023 |
| C-GVVM | Burkhart Grob | G103A TWIN II ACRO | Montreal Soaring Council | — | Saint-Laurent, Quebec | — |
| N155SS | BURKHART GROB FLUGZEUGBAU | G102 ASTIR CS | TAMPA BAY SOARING SOCIETY INC | — | ZEPHYRHILLS, FL | Sep 17, 2025 |
| N155WS | BURKHART GROB | G-103A TWIN II ACRO | SKY SAILING INC | — | WARNER SPRINGS, CA | Oct 13, 2023 |
| N103T | BURKHART GROB LUFT UND RAUMFAH | G103 TWIN ASTIR TRAI | HUNTSVILLE SOARING CLUB | — | BROWNSBORO, AL | Apr 14, 2023 |
| N758R | BURKHART GROB | GROB G115C | FENSTERMAKER DONALD F JR | — | GLENDALE, AZ | Jan 3, 2025 |
| N795G | BURKHART GROB | G-103A TWIN II ACRO | ARIZONA SOARING INC | — | MARICOPA, AZ | Aug 18, 2023 |
| N75SW | BURKHART GROB FLUGZEUGBAU | G102 ASTIR CS | MITCHELL JAMIE D | — | LA PUENTE, CA | Jul 1, 2023 |
| N767CS | BURKHART GROB | G-103A TWIN II ACRO | COASTAL SOARING ASSOCIATION INC | — | PENSACOLA, FL | Jul 9, 2024 |
| C-GBIG | Burkhart Grob | ASTIR CS77 | Douglas Keith Laidlaw | — | Whitby, Ontario | — |
| N105NS | BURKHART GROB FLUGZEUGBAU | TWIN ASTIR | NUTMEG SOARING ASSOC | — | FREEHOLD, NY | Apr 7, 2023 |
| N107SE | BURKHART GROB | G103 TWIN ASTIR | EVO 84 LLC | — | BEND, OR | Sep 27, 2025 |
| N109BR | BURKHART GROB | G-109B | SCHWENNINGER RONALD L | — | ALLISON PARK, PA | Jun 16, 2023 |
| N109BW | BURKHART GROB | G-109B | JONES VICTOR | — | DELAWARE, OK | May 5, 2023 |
| N109CN | BURKHART GROB FLUGZEUGBAU | G109 | OESTREICH KLAUS M | — | NEEDVILLE, TX | May 19, 2023 |
| N109EC | BURKHART GROB FLUGZEUGBAU | G109 | DESERT RAPTOR LLC | — | MONROE, WA | Sep 15, 2023 |
| N109FH | BURKHART GROB | G-109B | ALBATROSS AVIATION HAWAII LLC | — | WAIALUA, HI | Jun 24, 2025 |
| N109GB | BURKHART GROB | G-109B | WHEELER STEVEN E | — | NORTHFIELD, MN | Apr 7, 2023 |
| N109HB | BURKHART GROB FLUGZEUGBAU | G109 | LAMBROS J MITCHELL | — | COCKEYSVILLE, MD | May 19, 2023 |
| N109MT | BURKHART GROB | G-109B | MORRIS DARYL L | — | MIAMI, AZ | May 8, 2024 |
| N1113A | BURKHART GROB | G-103A TWIN II ACRO | THERMAL INC | — | RHINEBECK, NY | Mar 15, 2025 |
| N113DB | BURKHART GROB | G-109B | CARPENTER DAN I | — | WAIANAE, HI | Dec 2, 2025 |
| N115AG | BURKHART GROB | GROB G115C | OLIVER ROSS | — | SUNNYVALE, CA | May 19, 2023 |
| N115AK | BURKHART GROB LUFT-UND | GROB G115C2 | GROB AIRCRAFT N115AK LLP | — | STEAMBOAT SPRINGS, CO | Aug 18, 2023 |
| N115MW | BURKHART GROB | GROB G115C | BARRETTA PETER A III | — | PORT DEPOSIT, MD | May 5, 2023 |
| N11SW | BURKHART GROB FLUGZEUGBAU | STANDARD CIRRUS | METKOWSKI LEONARD P | — | YORK, PA | Sep 22, 2023 |
| N11TA | BURKHART GROB FLUGZEUGBAU | G103 TWIN ASTIR | CURRY ROBERT B | — | DELPHOS, OH | Oct 13, 2023 |
| N11U | BURKHART GROB FLUGZEUGBAU | G102 ASTIR CS | UNICORN SOARING ASSOCIATES | — | MAPLE VALLEY, WA | Sep 30, 2023 |
| N1202Z | BURKHART GROB FLUGZEUGBAU | G103 TWIN ASTIR | TAMPA BAY SOARING SOCIETY INC | — | ZEPHYRHILLS, FL | Apr 14, 2023 |
| N785G | BURKHART GROB | G-103A TWIN II ACRO | CLOSSON LUKE E JR | — | VALDOSTA, GA | Aug 4, 2023 |
| N786G | BURKHART GROB | G-103A TWIN II ACRO | CYPRESS SOARING INC | — | ANAHEIM, CA | Sep 22, 2023 |
| N787SF | BURKHART GROB | G103C TWIN III ACRO | MCPHEETERS GEORGE O | — | HONOLULU, HI | Jan 24, 2025 |
| C-FJRU | Burkhart Grob | G 115D | Canadian Signals Communications Professionals Inc. | — | Gatineau, Quebec | — |
| N124SS | BURKHART GROB FLUGZEUGBAU | G102 ASTIR CS | HUTNICK MICHAEL C JR | — | BLOOMSBURG, PA | Jun 16, 2023 |
| N125CC | BURKHART GROB FLUGZEUGBAU | G103 TWIN ASTIR | SILVERADO SOARING INC | — | ROSEVILLE, CA | Jan 22, 2023 |
| N125SS | BURKHART GROB FLUGZEUGBAU | G102 ASTIR CS | ROUSSELLE KENNETH D | — | LOVELAND, CO | May 5, 2023 |
| N126SS | BURKHART GROB FLUGZEUGBAU | G102 ASTIR CS | HIGH DESERT SOARING CLUB INC | — | REDMOND, OR | Mar 17, 2023 |
| N126TA | BURKHART GROB FLUGZEUGBAU | G103 TWIN ASTIR | ST CROIX EAGLES LLC | — | NEW BRIGHTON, MN | Sep 15, 2023 |
| N127SS | BURKHART GROB FLUGZEUGBAU | G102 ASTIR CS | LAKELAND AERO CLUB INC | — | LAKELAND, FL | Dec 16, 2024 |
| N128SS | BURKHART GROB FLUGZEUGBAU | G102 ASTIR CS | CARDINAL FLYING LLC | — | ANDERSON, IN | May 12, 2024 |
| N130SS | BURKHART GROB FLUGZEUGBAU | G102 ASTIR CS | BOGGS GARY DEAN | — | BUCKEYE, AZ | Mar 4, 2024 |
| N131SS | BURKHART GROB FLUGZEUGBAU | G102 ASTIR CS | PHILADELPHIA GLIDER COUNCIL INC | — | HILLTOWN, PA | Apr 21, 2023 |
| N132SS | BURKHART GROB FLUGZEUGBAU | G102 ASTIR CS | NORTHERN CALIFORNIA SOARING ASSOC | — | BYRON, CA | Jan 22, 2023 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.